As on : October 31,2025
Director Identification Number (DIN) : 05314243
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | ADVR REAL ESTATE LLP | AAN-0185 | 24-07-2018 | 24-07-2018 | ₹10,00,000 | |
| 2 | SALTOROE HOSPITALITY LLP | ACE-2586 | 05-12-2023 | 05-12-2023 | ₹20,00,000 | |
| 3 | SOIL AND SAND CONSTRUCTION PRIVATE LIMITED | U45309UP2018PTC106417 | 20-07-2018 | 20-07-2018 | ₹1,00,000 | |
| 4 | GALAXY ADSPRO CONSULTANTS PRIVATE LIMITED | U72200UP2011PTC056409 | 01-03-2013 | 28-06-2011 | ₹1,00,000 | |
| 5 | R. D. SONA CHANDI PRIVATE LIMITED | U74110UP1994PTC017121 | 16-01-2014 | 01-11-1994 | ₹8,73,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 01163332 | PRABHA PORWAL (2) | 
| 2 | 01618326 | RAJENDRA KUMAR AGARWAL (5) | 
| 3 | 01690269 | ANUP AGARWAL (3) | 
| 4 | 01690269 | ANUP KUMAR AGARWAL (3) | 
| 5 | 02856864 | VANDANA AGARWAL (3) | 
| 6 | 05314243 | DEEPA AGARWAL (5) | 
| 7 | 06651167 | DIVYANSH AGARWAL (1) | 
| 8 | 07103152 | NAVEEN KUMAR SINGH (4) | 
| 9 | 07519563 | AKHILESH CHANDRA PORWAL (3) | 
| 10 | 07570289 | SHWETA SINHA (3) | 
| 11 | 08183655 | SUSHMA DWIVEDI (1) | 
| 12 | 08183656 | SURENDRA KUMAR DWIVEDI (1) | 
| 13 | 10387391 | NIMISHA SINGH (1) | 
Do you really want to delete these records? This process cannot be undone.