Facebook
x
LinkedIn

As on : August 25,2025

  • Director Identification Number (DIN) : 00537503

Detail Information

KRISHNA KUMAR CHHAPARIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANADYA PROJECTS LLP AAM-9731 26-12-2022 16-07-2018 ₹10,00,000
2 HOPEWELL RESIDENCY LLP AAN-0931 24-05-2019 03-08-2018 ₹10,00,000
3 EESHVI HOMES LLP ACB-1284 12-05-2023 12-05-2023 ₹1,00,000
4 SHREEPATI PROPERTIES LLP ABC-6467 06-10-2022 06-10-2022 ₹1,00,600
5 ANADYA BPO SERVICES LLP AAD-3442 01-06-2023 11-02-2015 ₹1,00,000
6 HILTON VINTRADE LLP AAD-3443 15-03-2016 11-02-2015 ₹2,00,000
7 ANADYA CONSULTANTS LLP AAD-3517 12-02-2015 12-02-2015 ₹1,00,000
8 ANADYA REALTIES LLP AAD-3823 14-06-2018 16-02-2015 ₹10,60,000
9 ANADYA RESIDENCY LLP AAD-4163 20-02-2015 20-02-2015 ₹16,59,250
10 CONTENTMENTO REAL ESTATE PRIVATE LIMITED U70109WB2018PTC227248 11-07-2023 03-08-2018 ₹10,000
11 KALADRISTI VINTRADE PRIVATE LIMITED U70200WB2018PTC227256 30-08-2023 03-08-2018 ₹10,000
12 GOPALPURAM NIKETAN PRIVATE LIMITED U70109WB2018PTC229199 22-08-2023 10-12-2018 ₹10
13 GOPALPURAM PROMOTERS PRIVATE LIMITED U70100WB2018PTC229205 22-08-2023 11-12-2018 ₹10
14 CONTENTMENTO HOUSING AND PROJECTSPRIVATE LIMITED U70109WB2018PTC229270 22-08-2023 12-12-2018 ₹10
15 SHREEPATI PROPERTIES PVT LTD U45207WB1996PTC078121 19-08-2022 18-03-1996 ₹1,00,600
16 IBEX BUILDERS PRIVATE LIMITED U45400WB2012PTC180620 30-06-2021 17-04-2012 ₹1,00,000
17 ANADYA REALTIES PRIVATE LIMITED U74900WB2009PTC139625 20-11-2009 20-11-2009 ₹9,56,000
18 GOPIKA ENCLAVE PRIVATE LIMITED U70102WB2013PTC190928 30-06-2021 26-02-2013 ₹1,00,000
19 GOPIKA HEIGHTS PRIVATE LIMITED U70102WB2013PTC190929 30-06-2021 26-02-2013 ₹1,00,000
20 GOPIKA HOUSING PRIVATE LIMITED U70102WB2013PTC190930 30-06-2021 26-02-2013 ₹1,80,000
21 GOPIKA INFRAREALTY PRIVATE LIMITED U70102WB2013PTC190931 30-06-2021 26-02-2013 ₹1,80,000
22 ANADYA CONSULTANTS PRIVATE LIMITED U74140WB2004PTC098537 26-02-2009 14-05-2004 ₹1,00,000
23 FINE VINIMAY PRIVATE LIMITED U51909WB2010PTC147474 06-08-2010 05-12-2010 ₹2,50,000
24 ANADYA PROPERTIES PRIVATE LIMITED U70100WB2007PTC120271 06-11-2007 11-06-2007 ₹22,86,250
25 ANADYA RESIDENCY PRIVATE LIMITED U74999WB2011PTC165645 30-07-2011 30-07-2011 ₹13,15,500
26 ANADYA BPO SERVICES PRIVATE LIMITED U74999WB2011PTC165648 30-07-2011 30-07-2011 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00136156 KISOR KUMAR NADHANI (5)
2 00551242 SIDHARTH PANSARI (14)
3 00432027 SHREELAL MOHTA (9)
4 00436189 RISHI KYAL (38)
5 00537503 KRISHNA KUMAR CHHAPARIA (26)
6 00537631 VEENA CHHAPARIA (34)
7 05285476 UMANG CHHAPARIA (21)
8 07134018 SUBHASH KUMAR BAID (2)
9 08482797 ADITI CHHAPARIA (14)
10 09034535 SHREYANSH CHANDAK (9)
11 00247651 SUBHASH CHAND BARJATYA (1)
12 00466801 PRADEEP KUMAR SARAOGI (7)
13 01833791 ESHITA SURANA (1)
14 02916615 SWATI KEDIA (1)
15 03019970 RISHAB SURANA (18)
16 03025187 PRIYANKA . BARDIA (10)
17 03025187 PRIYANKA SURANA (10)
18 06741742 NITESH KARNANI (9)