As on : May 25,2025
Director Identification Number (DIN) : 08482797
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANADYA BPO SERVICES LLP | AAD-3442 | 01-04-2021 | 11-02-2015 | ₹1,00,000 | |
2 | ANADYA EDUCATION PRIVATE LIMITED | U85100WB2014PTC199315 | 30-11-2021 | 01-01-2014 | ₹1,00,000 | |
3 | ANADYA ESTATES PRIVATE LIMITED | U70109WB2005PTC102718 | 30-09-2023 | 04-12-2005 | ₹7,00,000 | |
4 | ANADYA REALTIES LLP | AAD-3823 | 02-01-2023 | 16-02-2015 | ₹10,60,000 | |
5 | ANADYA RESIDENCY LLP | AAD-4163 | 02-08-2021 | 20-02-2015 | ₹16,59,250 | |
6 | ANADYA RETAIL LLP | AAM-9025 | 23-06-2022 | 02-07-2018 | ₹30,00,000 | |
7 | AVICALA HOUSING PRIVATE LIMITED | U70103WB2019PTC232933 | 30-08-2023 | 16-07-2019 | ₹10 | |
8 | ESPARTO INFRAESTATE PRIVATE LIMITED | U45400WB2012PTC180763 | 30-06-2021 | 18-04-2012 | ₹1,00,000 | |
9 | FINSTA SOLUTIONS LLP | AAK-2106 | 15-09-2020 | 03-08-2017 | ₹1,00,000 | |
10 | GOPIKA REALTORS PRIVATE LIMITED | U70102WB2013PTC190932 | 30-06-2021 | 26-02-2013 | ₹1,80,000 | |
11 | HILTON VINTRADE LLP | AAD-3443 | 01-04-2023 | 11-02-2015 | ₹2,00,000 | |
12 | HM TECHNOLOGIES LLP | AAD-1927 | 16-04-2021 | 14-01-2015 | ₹7,79,000 | |
13 | INLAND TIE-UP PRIVATE LIMITED | U51909WB2011PTC159728 | 09-12-2019 | 24-02-2011 | ₹1,00,000 | |
14 | SAMAGYA COMPLEX PRIVATE LIMITED | U70109WB2018PTC228991 | 30-08-2023 | 28-11-2018 | ₹10 |
Do you really want to delete these records? This process cannot be undone.