As on : November 05,2025
Director Identification Number (DIN) : 07070933
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KARNANI ESTATES LLP | AAX-2992 | 06-07-2021 | 07-06-2021 | ₹11,75,000 | |
| 2 | SHIVRASHI DISTRIBUTORS LLP | AAC-8585 | 22-01-2016 | 29-10-2014 | ₹2,00,00,000 | |
| 3 | SHIVRATHI BUILDERS LLP | ACL-8747 | 02-05-2025 | 05-02-2025 | ₹0 | |
| 4 | SHIVRATHI PROJECTS LLP | ACL-9150 | 02-11-2025 | 11-02-2025 | ₹0 | |
| 5 | BIO COPPER HEATCRAFT PRIVATE LIMITED | U32900AP2025PTC120768 | 19-08-2025 | 19-08-2025 | ₹10,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00575375 | ASISH KARNANI (31) |
| 2 | 00918389 | NIKHIL KARNANI (24) |
| 3 | 00354068 | MAHESH KARNANI (30) |
| 4 | 00575617 | AVINASH KARNANI (16) |
| 5 | 02510230 | ISHAN KARNANI (17) |
| 6 | 00575478 | RAJ KUMARI KARNANI (2) |
| 7 | 00354037 | SANGITA KARNANI (7) |
| 8 | 00575759 | NIDHI KARNANI (5) |
| 9 | 07070933 | CHANDNI KARNANI (5) |
| 10 | 11248252 | PRIYAMVADA NEWAR (1) |
Do you really want to delete these records? This process cannot be undone.