Facebook
x
LinkedIn

As on : May 30,2025

  • Director Identification Number (DIN) : 00575375

Detail Information

ASISH KARNANI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANTRAY DEVELOPERS LLP AAE-1481 07-01-2019 11-06-2015 ₹12,00,00,000
2 BANGBHUMI AGENCY LLP AAZ-3951 09-11-2021 09-11-2021
3 BLUEMOTION TRADING LLP AAZ-4130 10-11-2021 10-11-2021
4 EARTH DEVELOPERS PRIVATE LIMITED U70101WB2007PTC119746 30-09-2023 16-10-2007 ₹14,93,750
5 FASTSPEED TIE-UP LLP AAZ-3957 09-11-2021 09-11-2021
6 GOODPOINT PROJECTS LLP AAZ-3959 09-11-2021 09-11-2021
7 HEMANG DISTRIBUTORS LLP AAZ-3962 09-11-2021 09-11-2021
8 HONEYBIRD HEIGHTS PRIVATE LIMITED U45400WB2013PTC195875 26-07-2013 26-07-2013 ₹1,00,000
9 JRRN TRAVELS LLP AAE-0632 21-03-2017 29-05-2015 ₹1,25,00,000
10 KALYANKARI REALTORS LLP AAZ-3964 09-11-2021 09-11-2021
11 KARNI INFRA PROPERTIES LLP AAZ-4521 12-11-2021 12-11-2021
12 KOTIRATAN MERCANTILE LLP AAZ-3968 09-11-2021 09-11-2021
13 MICRA REALTY LLP AAC-8586 15-02-2021 29-10-2014 ₹3,00,00,000
14 MICRA REALTY PRIVATE LIMITED U45400WB2013PTC195873 26-07-2013 26-07-2013 ₹1,00,000
15 NARAYANI RESOURCES PRIVATE LIMITED U51909WB2011PTC164746 01-11-2022 07-09-2011 ₹1,00,000
16 NATS ELECTRONICS PRIVATE LIMITED U32103WB1994PTC063425 21-09-2021 06-02-1994 ₹25,00,000
17 OVERSURE TRADELINKS LLP AAZ-3971 09-11-2021 09-11-2021
18 PANCHSHREE DEALER LLP AAZ-4131 10-11-2021 10-11-2021
19 RIZ APARTMENTS LLP AAB-4566 11-04-2013 11-04-2013 ₹1,00,02,000
20 ROSCO VINIMAY LLP AAZ-7300 02-12-2021 02-12-2021 ₹26,00,000
21 RUDRAMALA EXPORTS LLP AAZ-3972 09-11-2021 09-11-2021
22 SEVENSEAS TRADELINK PRIVATE LIMITED U51909WB2008PTC129721 16-11-2018 29-09-2008 ₹49,55,000
23 SHEW PROJECTS LLP AAA-0680 02-02-2010 02-02-2010 ₹5,53,75,000
24 SHIVRASHI DISTRIBUTORS LLP AAC-8585 22-01-2016 29-10-2014 ₹2,00,00,000
25 TOPFLOW COMMODITIES LLP AAZ-3973 09-11-2021 09-11-2021
26 VIEWMORE TRADELINK LLP AAZ-3987 09-11-2021 09-11-2021
27 ZION REALTY LLP AAW-8998 03-05-2021 03-05-2021 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00054438 RAVI KUMAR BIRLA (2)
2 00575617 AVINASH KARNANI (1)
3 03450030 SAGAR DAHIYA (1)
4 03622326 VARUN DAHIYA (1)
5 08508496 SANTANU ROY (15)
6 00575375 ASISH KARNANI (27)
7 09163467 MAYANK PARAKH (19)
8 00223072 RAJESH KUMAR AGARWAL (5)
9 00354068 MAHESH KARNANI (25)
10 06519577 RAJIV KYAL (8)
11 00959843 ABHISHEK NEWAR (1)
12 06538412 RISHAV JHUNJHUNWALA (1)
13 02510230 ISHAN KARNANI (14)
14 07175121 JAIDEEP SINGH JASSAL (1)
15 02724695 NITIKA KARNANI (14)
16 06844362 RANAJIT SETH (4)
17 07070933 CHANDNI KARNANI (1)
18 00918389 NIKHIL KARNANI (19)
19 02759619 RAGHU RAJ KAPOOR (3)
20 03433602 RAJYAVARDHAN JHAWAR (2)
21 01047170 ANKUR AGARWAL (4)
22 07808230 ANURAG DALMIA (3)