Date | HTS Code | Description | Port of Loading | Port of Discharge | Shipper Name | Buyer Name | Country | Weight | Quantity | Units | Shipper_Data_Id | Bill_of_Lading | Carrier_Code | Vessel_Code | Vessel_Name | Voyage | Place_of_Receipt | Quantity_Unit | Container_Size | Container_Type | Container_Code | Shipper_Address | Consignee_Address | Notify_Party | Notify_Party_Address | Marks_and_Numbers | Supplier_Indicator | Buyer_Indicator | Arrival_Date | HS_Code | Product_Description | Port_of_Loading | Port_of_Discharge | Shipper | Consignee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 Next > | |||||||||||||||||||||||||||||||||||
29-Jun-2014 | NULL | (JELLY PEDICURE COSMETICS) JELLY PEDI ALOE JELLY PEDI LAVENDER JELLY PEDI PEPPERMINT<br/>(JELLY PEDICURE COSMETICS) JELLY PEDI ALOE JELLY PEDI LAVENDE | 58023, PUSAN | 1001, NEW YORK, NY | BBC&F CO LTD | U S CRYSTAL INC | KR, REPUBLIC OF KOREA | 34976 | NULL | CM | 891405 | JSSYGLNYCF140533 | 9431692 | NULL | HANJIN DUESSELDO | 0041E | NULL | NULL | NULL | NULL | NULL | 90 BIOVALLEY 2 RO JECHEON SI CHUNGBUK KOREA 390 250 | 901 PENHORN AVE STE 3 SECAUCUS NJ 07094 USA | U S CRYSTAL INC | 901 PENHORN AVE STE 3 SECAUCUS NJ 07094 USA | NO MARKS<br/>NO MARKS<br/> | NULL | NULL | 29-Jun-2014 | NULL | (JELLY PEDICURE COSMETICS) JELLY PEDI ALOE JELLY PEDI LAVENDER JELLY PEDI PEPPERMINT<br/>(JELLY PEDICURE COSMETICS) JELLY PEDI ALOE JELLY PEDI LAVENDER JELLY PEDI PEPPERMINT<br/> | 58023, PUSAN | 1001, NEW YORK, NY | BBC&F CO LTD | U S CRYSTAL INC |
27-Jun-2014 | NULL | 1 X 40FT HC CONTAINER 20 PALLETS SAID TO CONTAIN 40 BAGS 16 BAGS BLACK TEA 12 BAGS GREEN TEA 10 BAGS FRUIT TEA 2 BAGS PEPPERMINT TOTAL 40 BAGS PALLETI | 41374, HAMBLE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | VAN REES LTD | MARS DRINKS NORTH AMERCIA LLC | GB, UNITED KINGDOM | 12480 | NULL | NULL | 870625 | HDMUGBWB0504138 | 9343730 | NULL | KUALA LUMPUR EXP | 0037W | NULL | NULL | NULL | NULL | NULL | 24 WINCHESTER STREET HAMPSHIRE RG21 7DZ | 1301 WILSON DRIVE WEST CHESTER USA | BDP INTERNATIONAL INC | 15333 JOHN F KENNEDY BLVD 7 TH FLOOR HOUSTON TEL281-233-4782 | JT - 6 BAGS ENGB1 - 10 BAGS EGT - 2 BAGS CHAI1 - 4 BAGS LHT1 - 8 BAGS SGT - 6 BAGS WTO1 - 2 BAGS PPMBB1- 2 BAGS<br/> | NULL | NULL | 27-Jun-2014 | NULL | 1 X 40FT HC CONTAINER 20 PALLETS SAID TO CONTAIN 40 BAGS 16 BAGS BLACK TEA 12 BAGS GREEN TEA 10 BAGS FRUIT TEA 2 BAGS PEPPERMINT TOTAL 40 BAGS PALLETISED ON 20 (TWENTY) HEAT TREATED, STAMPED ISPM15 COMPLIANT WOODEN PALLETS FREIGHT PREPAID CONTAINER SEAL: 3957530 DR / CY NET WEIGHT:12480.0000 KGS + TARE:3970 KGS = GROSS:16450.0000 KGS S/C NO: 10587 NON-NEGOTIABLE WAYBILL PROCEDURE SHIPPERS LOAD STOW AND COUNT<br/> | 41374, HAMBLE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | VAN REES LTD | MARS DRINKS NORTH AMERCIA LLC |
26-Jun-2014 | NULL | PEPPERMINT OIL<br/> | 58023, PUSAN | 3001, SEATTLE, WA | SHARP GLOBAL LTD | CALLISONS INC | IN, INDIA | 16160 | NULL | CM | 825437 | EXDO6621060699 | 9347554 | NULL | HYUNDAI FAITH | 00039 | NULL | NULL | NULL | NULL | NULL | F-73 TO F-75A F-76 C&D INDUSTRIAL AREA BHIWADI DISTT ALWAR RAJASTHAN 301019 IN | 2400 CALLISON RD NE LACEY WA 98516 US | N/A | N/A | 80 DRUMS PO NO:14119.0004 BATCH NO: MP-1476/14-15 DRUM NO: 01 TO 80 MFG DATE 03.05.2014 BEST BEFORE 02.05.2019 NET WT:180 KGS GROS | NULL | NULL | 26-Jun-2014 | NULL | PEPPERMINT OIL<br/> | 58023, PUSAN | 3001, SEATTLE, WA | SHARP GLOBAL LTD | CALLISONS INC |
26-Jun-2014 | NULL | DEMENTHOLISED PEPPERMINT OIL<br/> | 53313, JAWAHARLAL N | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SHAKUNTALAM IMPEX PVT LTD | DEEKAY ESSENTIALS LLC | IN, INDIA | 5643 | NULL | NULL | 826289 | CPWBDELBAL91933 | 9332975 | NULL | MAERSK CHICAGO | 1408 | NULL | NULL | NULL | NULL | NULL | SHAKUNTALA BHAWAN MALGODAM BUDAUN U P 243601 INDIA BUDAUN 243601 IN | 65 RANCHO MIRAGE CT HOLMDEL NJ 07733 USA HOLMDEL NJ07733 US | DEEKAY ESSENTIALS LLC | 65 RANCHO MIRAGE CT HOLMDEL NJ 07733 USA HOLMDEL NJ07733US | NO MARKS<br/> | NULL | NULL | 26-Jun-2014 | NULL | DEMENTHOLISED PEPPERMINT OIL<br/> | 53313, JAWAHARLAL N | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SHAKUNTALAM IMPEX PVT LTD | DEEKAY ESSENTIALS LLC |
26-Jun-2014 | NULL | PEPPERMINT OIL<br/> | 53313, JAWAHARLAL N | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SHARP GLOBAL LTD | BEL CITRUS | IN, INDIA | 3030 | NULL | NULL | 826290 | CPWBDELBAL91959 | 9332975 | NULL | MAERSK CHICAGO | 1408 | NULL | NULL | NULL | NULL | NULL | PLOT NO 9 LSC GUJRANWALA TOWN I DELHI 110009 INDIA DELHI 110009 IN | 4620 MERCEDES DRIVE BELCAMP MD 21017 USA BELCAMPMD21017 US | BEL CITRUS | 4620 MERCEDES DRIVE BELCAMP MD 21017 USA BELCAMP MD21017 US | 1 TO 15<br/> | NULL | NULL | 26-Jun-2014 | NULL | PEPPERMINT OIL<br/> | 53313, JAWAHARLAL N | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SHARP GLOBAL LTD | BEL CITRUS |
26-Jun-2014 | NULL | PEPPERMINT OIL<br/> | 53313, JAWAHARLAL N | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SWATI MENTHOL AND ALLITED CHEMICALS LTD | FIRMENICH INC | IN, INDIA | 1814 | NULL | NULL | 831316 | IMAV157014007339 | 9332975 | NULL | MAERSK CHICAGO | 1408 | NULL | NULL | NULL | NULL | NULL | BAREILLY ROAD P O MODIPUR RAMPUR 244901 INDIA | 250 PLAINSBORO ROAD PLAINSBORO NJ 08536 USA | V T MANCUSI | 700 ROCKAWAY TURNPIKE LAWRENCE NY 11559 USA | NO MARKS<br/> | NULL | NULL | 26-Jun-2014 | NULL | PEPPERMINT OIL<br/> | 53313, JAWAHARLAL N | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SWATI MENTHOL AND ALLITED CHEMICALS LTD | FIRMENICH INC |
25-Jun-2014 | NULL | PHENYLETHYL ALCOHOL BA FREE FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 29062900 . ACTIPONE LAMINARIA SACCHARINA GW FDA REGISTRATION | 42870, BREMERHAVEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | N/A | N/A | DE, GERMANY | 17949 | NULL | X | 789441 | BANQBRE2270410 | MAERSK IOWA | NULL | MAERSK IOWA | 1411 | NULL | NULL | NULL | NULL | NULL | N/A | N/A | BROOK WAREHOUSE | 18 VAN VEGHTEN BRIDGEWATER NJ 08807 US | SYMRISE, INC. PO 4500784904 180 INDUSTRIAL PA RKWAY BRANCHBURG, N.J. 08876 VIA NEW YORK 31679307 01 SYMRISE, INC. PO 4500779752 SY | NULL | NULL | 25-Jun-2014 | NULL | PHENYLETHYL ALCOHOL BA FREE FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 29062900 . ACTIPONE LAMINARIA SACCHARINA GW FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 13021970 . EXTRAPONE PURA FRUTA GW FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 13021970 . . PEPPERMINT OIL ARVENSIS TOPPED FDA REGISTRATION NUMBER 14310753466 DANGEROUS GOODS CL.9 HS-CODE 33012510 . ISO AMYL ISO VALERATE FDA REGISTRATION NUMBER 14310753466 DANGEROUS GOODS CL.9 HS-CODE 29156090 . . FRIED ONION TYPE FLAVOR FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 33021090 . . DRACORIN GOC FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 29181500 . . HYDROLITE 6 FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 29053995 . . ON 4 PALLETS MACROLIDE SUPRA FDA REGISTRATION NUMBER 14310753466 DANGEROUS GOODS CL.9 HS-CO | 42870, BREMERHAVEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | N/A | N/A |
25-Jun-2014 | NULL | HYDROVITON PLUS 2290 FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 38249097 . . EXTRAPONE CAMOMILE SPECIAL FDA REGISTRATION NUMBER 143 | 42870, BREMERHAVEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | N/A | N/A | DE, GERMANY | 14912 | NULL | X | 792444 | BANQBRE2286988 | MAERSK OHIO | NULL | MAERSK OHIO | 1411 | NULL | NULL | NULL | NULL | NULL | N/A | N/A | BROOK WAREHOUSE | 18 VAN VEGHTEN BRIDGEWATER NJ 08807 US | SYMRISE, INC. PO 4500785361 SYMRISE INC. BROOK WAREHOUSE 18 VAN VEGHTEN DR IVE BRIDGEWATER, NJ 0 8807 VA NEW YORK 31680375 01 SYMR | NULL | NULL | 25-Jun-2014 | NULL | HYDROVITON PLUS 2290 FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 38249097 . . EXTRAPONE CAMOMILE SPECIAL FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 13021970 . . GRAPEFRUIT OIL TERPENES FDA REGISTRATION NUMBER 14310753466 DANGEROUS GOODS CL.3 HS-CODE 33011920 . . PEPPERMINT OIL 2X RECT. FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 33012410 . . VEGETABLE OIL RAPESEED FDA REGISTRATION NUMBER 14310753466 - NO IMDG CARGO - HS-CODE 15141910 . . NEO NONYL ACETATE FDA REGISTRATION NUMBER 14310753466 DANGEROUS GOODS CL.9 HS-CODE 29153900 . . CRANBERRY FLAVOR FDA REGISTRATION NUMBER 14310753466 DANGEROUS GOODS CL.3 HS-CODE 33021090 . . NAT. SPECIAL FLAVOR FDA REGISTRATION NUMBER 14310753466 DANGEROUS GOODS CL.3 HS-CODE 33021090 . . . . . . . . . . . . .<br/> | 42870, BREMERHAVEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | N/A | N/A |
25-Jun-2014 | NULL | PEPPERMINT OIL INDIAN . . . . . . . . .<br/> | 58309, KAO HSIUNG | 2704, LOS ANGELES, CA | HINDUSTAN MINT AND AGRO PRODUCTS PVT LTD | NORWEST INGREDIENTS | TW, TAIWAN | 2013 | NULL | NULL | 816608 | ALPJ400134012951 | APL CALIFORNIA | NULL | APL CALIFORNIA | 027 | NULL | NULL | NULL | NULL | NULL | BAREHSENI STREET CHANDAUSI 202412 INDIA | 5314 ROAD 13 9 SW ROYAL CITY WA WASHINGTON 99357 | N/A | N/A | PRODUCT OF INDIA PEPPERMINT OIL INDIAN BUYER ITME NO 570 ORDER N 153 DT 13 05 2014 BATCH NO 0005 06 2014 15 EXP MONTH OF MFG MAY 2 | NULL | NULL | 25-Jun-2014 | NULL | PEPPERMINT OIL INDIAN . . . . . . . . .<br/> | 58309, KAO HSIUNG | 2704, LOS ANGELES, CA | HINDUSTAN MINT AND AGRO PRODUCTS PVT LTD | NORWEST INGREDIENTS |
24-Jun-2014 | NULL | 01 X 40 HQ CONTAINER FCL/FCL GREEN TEA 6/1. 4 OZ (2G) PAMPA 1,715 CASES CHAMOMILE TEA 6/0.91 OZ (1.3G) PAM PA 6,860 CASES PEPPERMINT TE A 6/0.91 OZ (1 | 54201, COLOMBO HARB | 5301, HOUSTON, TX | N/A | N/A | LK, SRI LANKA | 5776.6 | NULL | CM | 752108 | SAFM754295755 | 9193240 | NULL | MAERSK KENTUCKY | 1406 | NULL | NULL | NULL | NULL | NULL | N/A | N/A | N/A | N/A | PAMPA<br/> | NULL | NULL | 24-Jun-2014 | NULL | 01 X 40 HQ CONTAINER FCL/FCL GREEN TEA 6/1. 4 OZ (2G) PAMPA 1,715 CASES CHAMOMILE TEA 6/0.91 OZ (1.3G) PAM PA 6,860 CASES PEPPERMINT TE A 6/0.91 OZ (1.3G) PAMPA 5 ,831 CASES PO NOTES: 42 PALL ETS OF 49 X 7 = 343 CS PURCHA SE ORDER - 015018 TOTAL NET W EIGHT: 2,391.396 KGS TEA T RENDS EXPORTS (PVT) LTD F DA REGISTRATION NO. 12491089 318 97B, AMBATALE ROAD, KOHI LAWATTE WELLAMPITIYA, 10600 SRI LANKA PHONE # 0094 11441 1871-3 / FAX # 0094 112569 300<br/> | 54201, COLOMBO HARB | 5301, HOUSTON, TX | N/A | N/A |
24-Jun-2014 | NULL | EVA,BURLAP TOP HAT TABLE PC<br/>EVA,BURLAP TOP HAT TABLE PC<br/>EVA,BURLAP TOP HAT TABLE PC CHRISTMAS DECORATIONS . THE SHIPMENT CONTAINS NO WOOD PACK | 57078, YANTIAN | 2704, LOS ANGELES, CA | NOVELTY TRADE CORP | ELLIS POTTERY | CN, CHINA | 10107 | NULL | X | 769369 | EGLV149401529095 | 9595436 | NULL | EVER LAMBENT | 0831E | NULL | NULL | NULL | NULL | NULL | 10/F NO 200 FU-SIN S RD SEC 1 TAIPEI TAIWAN | 4810 HAZEL JONES DR BOSSIER CITY LA 71111 USA PH:318-741-3001 | DSV AIR & SEA INC | TAMMY ROBERTSON 1300 MINTERS CHAPEL #100 GRAPEVINE TEXAS 76051 ATTN:TAMMY ROBERTSON PH:817-424-5111 | ELLIS<br/>ELLIS<br/>ELLIS ELLIS (IN DIA.) ORDER# BOSSIER CITY,LA MADE IN CHINA C/NO. 1 & UP THE SAME THE SAME THE SAME THE SAME TH | NULL | NULL | 24-Jun-2014 | NULL | EVA,BURLAP TOP HAT TABLE PC<br/>EVA,BURLAP TOP HAT TABLE PC<br/>EVA,BURLAP TOP HAT TABLE PC CHRISTMAS DECORATIONS . THE SHIPMENT CONTAINS NO WOOD PACKING MATERIAL. . 1.EVA/BURLAP TOP HAT TABLE PC 2.WOOD/EVA DOVE ON BASE 3.EVA/PVC MERRY CHRISTMAS LETTER ORNA 4.GLASS BALL,ONION ORNA W/GLITTER-2 ASST 5.WOOD/EVA PEACE LETTER TABLE PC 6.POLYESTER/WIRE STUFFED LONG LEG SNOWMAN 7.POLYESTER STUFFED ELF HAND PICK-2 ASST 8.CLAY DOUGH ELF ORNA-2AST 9.POLYESTER ELF-2ASST 10.EVA/POLYRESIN ELF ORNA W/GIFT BOX 11.EVA/WIRE BLACK TOP HAT PICK 12.CLAY DOUGH CANDY DESIGN SNOWFLAKE 13.EVA/PLASTIC GIFT BOX ORNA 14.B/O LED CLAY DOUGH COOKIE HOUSE TABLE PC INCLUDING TIMER 15.B/O LED GINGERBREAD HOUSE-3STY INCLUDING TIMER (USE 3PCS AG13 BUTTON CELL INCLUDED) 16.B/O LED COOKIE HOUSE INCLUDING TIMER 17.CLAY DOUGH BABY NIPPLE PHOTO FRAME ORNA -2 ASST 18.CLAY DOUGH PEPPERMINT STRING ORNA W/BOW | 57078, YANTIAN | 2704, LOS ANGELES, CA | NOVELTY TRADE CORP | ELLIS POTTERY |
24-Jun-2014 | NULL | CLEAR FLICKER FLAME CANDLE 1076 CARTONS PO#9111526 /9111744 . 10LT CLEAR FLICKER FLAME CANDLE LITE ITEM#6275036 10LT SUGAR PEPPERMINT LIGHT SET ITEM#5 | 57078, YANTIAN | 2704, LOS ANGELES, CA | N/A | N/A | CN, CHINA | 5819 | NULL | X | 772078 | EGLV149401497169 | 9595436 | NULL | EVER LAMBENT | 0831E | NULL | NULL | NULL | NULL | NULL | N/A | N/A | N/A | N/A | L L / \ H---S P.O.# 9111526 HOBBY LOBBY INC. WAREHOUSE OKLAHOMA CITY, OK USA ITEM# 6275036 CASE PACK 6 SETS MADE IN CHINA -D O - P | NULL | NULL | 24-Jun-2014 | NULL | CLEAR FLICKER FLAME CANDLE 1076 CARTONS PO#9111526 /9111744 . 10LT CLEAR FLICKER FLAME CANDLE LITE ITEM#6275036 10LT SUGAR PEPPERMINT LIGHT SET ITEM#5299292 SET OF 5 LED ANGEL LIGHT SET ITEM#6815559 LED 10LT ACRYLIC STAR LIGHT SET ITEM#6815435 . THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME<br/> | 57078, YANTIAN | 2704, LOS ANGELES, CA | N/A | N/A |
24-Jun-2014 | NULL | PEPPERMINT OIL<br/> | 58023, PUSAN | 3001, SEATTLE, WA | VIRAT EXPORT PVT LTD | NORWEST INGREDIENTS | KR, REPUBLIC OF KOREA | 2011 | NULL | NULL | 783030 | CPWBDELSEA91400 | 9347554 | NULL | HYUNDAI FAITH | 039E | NULL | NULL | NULL | NULL | NULL | 23 3 EAST PATEL NAGAR NEW DELHI 110008 INDIA NEW DELHI 110008 IN | 5314 ROAD 13 9SW ROYAL CITYWA 99357 USA ROYAL CITY WA99352 US | NORWEST INGREDIENTS | 5314 ROAD 13 9SW ROYAL CITY WA 99357 USA ROYAL CITY WA99352 US | NO MARKS<br/> | NULL | NULL | 24-Jun-2014 | NULL | PEPPERMINT OIL<br/> | 58023, PUSAN | 3001, SEATTLE, WA | VIRAT EXPORT PVT LTD | NORWEST INGREDIENTS |
24-Jun-2014 | NULL | CHEWING GUM INVOICE NO.5015878 CONT.# SUDU6555875 WITH 2.427 BOX ES WITH 18.668 UNITSIN 34 PALLETS WITH 10.075KG GRO SS WEIGHT WITH 3.94CBM 1.867 BOXE | 30107, CARTAGENA | 1101, PHILADELPHIA, PA | MONDELEZ COLOMBIA S A | MONDELEZ ORCHARD | CO, COLUMBIA | 18328 | NULL | CM | 783926 | SUDU24BOGAA0147X | 9251626 | NULL | OLUF MAERSK | 415N | NULL | NULL | NULL | NULL | NULL | S CARRERA 4N NO 64 10 NIT 8903006869 | RD BUFFER LOCATION TIN:13-284492500 2380 SULLIVA AURORA IL 60506 UNITED STAT | UPS SUPPLY CHAIN SOLUTIONS | 490 SUPREME DRIVE BENSONVILLE ATN:SUSAN NOKOVIC PH:+1630787 | NO MARKS<br/>NO MARKS<br/> | NULL | NULL | 24-Jun-2014 | NULL | CHEWING GUM INVOICE NO.5015878 CONT.# SUDU6555875 WITH 2.427 BOX ES WITH 18.668 UNITSIN 34 PALLETS WITH 10.075KG GRO SS WEIGHT WITH 3.94CBM 1.867 BOXES WITH CHICLETS ASSORTED MULTIPACK COD. 41494 LOTS.C14414,C15014 560 BOXES WITH TINYSIZE USA 14.1 GR 20S COD.50142 LOTS.C15414,C15614 NET WEIGHT: 9.539,67KGS BRANCH ORDER NO.BO- INVOICE NO.5015878 PO NO. 7820427781 S.A.E. NO. JUNE , 2014 NCM CODE 17.04.10<br/>CANDIES, CHEWING GUM INVOICE NO.50158798CONT.# SUDU8547190 WITH 2.101 BOX ES WITH 12.730 UNITSIN 27 PALLETS WITH 8.253 KG GRO SS WEIGHT WITH 6144CBM 440 BOXES WITH CHICLETS PEPPERMINT MULTIPACKCOD. 41493 LOTS. C13414,C14914 106 BOXES WITH CERTS PEPPERMINT 24S USA COD. 50119 LOTS.C15714 106 BOXES WITH CERTS SPEARMINT 24S USA COD. 50120 LOTS.C15714 679 BOXES WITH CHICLETS CHANGEMAKER 2/200/36USA COD.50149 LOTS.C13714 770 BOXES WITH CERTS SPEARMINT MPACK 3/6/4S COD 5 | 30107, CARTAGENA | 1101, PHILADELPHIA, PA | MONDELEZ COLOMBIA S A | MONDELEZ ORCHARD |
22-Jun-2014 | NULL | CONFECTIONARY ALL INTO 8 PALLETS 109CS CERTS WINTERGREEN 12S CANADA 106CS CERTS PEPPERMINT 12S CANADA 108CS CERTS SPEARMINT 12S CANADA 108CS CERTS ASS | 22556, PUERTO MANZA | 1001, NEW YORK, NY | MONDELEZ COLOMBIA S A | MONDELEZ CANADA INC | CO, COLUMBIA | 4228 | NULL | NULL | 696740 | DMALCLO018618 | 9036909 | NULL | BOSTON EXPRESS | 09619 | NULL | NULL | NULL | NULL | NULL | S CARRERA 4 NORTE NO 64 10 CALI | 225 CHRYSLER DRIVE L6S 6C8 BRAMPTON ONTARIO 0 | KUEHNE & NAGEL LTD | 77 FOSTER CRESCENT L5R 0K1 MISSISSAUGA ONTARIO | MONDELEZ CANADA INC FCL/FCL CANADA HBL NO.CLO018618 SCAC CODE:DMAL<br/> | NULL | NULL | 22-Jun-2014 | NULL | CONFECTIONARY ALL INTO 8 PALLETS 109CS CERTS WINTERGREEN 12S CANADA 106CS CERTS PEPPERMINT 12S CANADA 108CS CERTS SPEARMINT 12S CANADA 108CS CERTS ASSORTED 12S CANADA CUSTOMER MATERIAL CODE: 0057700711 HS CODE: 17.04.90 NET WEIGHT: 4142.78 KG PO:7820423033 NOT WOODEN PALLETS USED<br/> | 22556, PUERTO MANZA | 1001, NEW YORK, NY | MONDELEZ COLOMBIA S A | MONDELEZ CANADA INC |
21-Jun-2014 | NULL | LAVENDAR BW 500ML COCONUT BW 500ML LIME BW 500ML PAPAYA BW 500ML MANGO BW 500ML COCONUT BL 500ML COCONUT BODY B MANGO HW LAVENDAR HW COCONUT HW PEPPER | 61443, TAURANGA | 2704, LOS ANGELES, CA | LANOCORP WATERLOO | NEWTON BUYING CORP | NZ, NEW ZEALAND | 10244 | NULL | X | 676621 | DMCQAKL0003153 | ANL BAREGA | NULL | ANL BAREGA | 383N | NULL | NULL | NULL | NULL | NULL | RD CHRISTCHURCH CHRISTCHU NZ | TJ MAXX 770 COCHITUATE RD FRAMINGHAM MA 01701 UNITED STATES FRAMINGHAM MA 01701 | EXPEDITORS INTERNATIONAL OF WASHING | 5757 W CENTURY BLVD | BNW05 BNW04 BNW06 BNW02 BNW07 BNL04 BNB04 BNH07 BNH05 BNH04 BNF10 BNS05 BNS07 MH34SPF MH35 MH36 MH37 MH225 BN08 BN09 BN05SPF BN06 | NULL | NULL | 21-Jun-2014 | NULL | LAVENDAR BW 500ML COCONUT BW 500ML LIME BW 500ML PAPAYA BW 500ML MANGO BW 500ML COCONUT BL 500ML COCONUT BODY B MANGO HW LAVENDAR HW COCONUT HW PEPPERMINT FB 200G SALT LAVENDAR 715G SALT EUCALYPTUS 715G MANUKA HONEY 50G HYDRATI MANUKA HONEY 50G REVIVIN MANUKA HONEY 30G NOURISH MANUKA HONEY 30G EXTRA F MANUKA HONEY FACE MASK BY NATURE EYE CREAM 15G BY NATURE EYE SERUM 15G BY NATURE SPF DAY CREAM 6 BY NATURE NIGHT CREAM 60 BY NATURE FACE SERUM 60G GOLD COLLAGEN DAY NIGH PLATONE MOISTURISING CR BY NATURE FACIAL CLEANSE MH EYE SERUM ROLL ON TRAVEL SET BN SHAMP DRY AND DAMAGED BN CON DRY AND DAMAGED<br/> | 61443, TAURANGA | 2704, LOS ANGELES, CA | LANOCORP WATERLOO | NEWTON BUYING CORP |
21-Jun-2014 | NULL | LAVENDAR BW 500ML COCONUT BW 500ML LIME BW 500ML PAPAYA BW 500ML MANGO BW 500ML COCONUT BL 500ML COCONUT BODY B MANGO HW LAVENDAR HW COCONUT HW PEPPER | 61443, TAURANGA | 2704, LOS ANGELES, CA | LANOCORP WATERLOO | HOMEGOODS INC | NZ, NEW ZEALAND | 2399 | NULL | X | 676629 | DMCQAKL0003149 | ANL BAREGA | NULL | ANL BAREGA | 383N | NULL | NULL | NULL | NULL | NULL | RD CHRISTCHURCH CHRISTCHU NZ | 770 COCHITUATE RD FRAMINGHAM MA 01701 UNITED STATES FRAMINGHAM MA 01701 | EXPEDITORS INTERNATIONAL OF WASHING | 5757 W CENTURY BLVD | BNW05 BNW04 BNW06 BNW02 BNW07 BNL04 BNB04 BNH07 BNH05 BNH04 BNF10 BNW05 BNW04 BNW06 BNW02 BNW07 BNL04 BNB04 BNH07 BNH05 BNH04 BNF1 | NULL | NULL | 21-Jun-2014 | NULL | LAVENDAR BW 500ML COCONUT BW 500ML LIME BW 500ML PAPAYA BW 500ML MANGO BW 500ML COCONUT BL 500ML COCONUT BODY B MANGO HW LAVENDAR HW COCONUT HW PEPPERMINT FB 200G LAVENDAR BW 500ML COCONUT BW 500ML LIME BW 500ML PAPAYA BW 500ML MANGO BW 500ML COCONUT BL 500ML COCONUT BODY B MANGO HW LAVENDAR HW COCONUT HW PEPPERMINT FB 200G LAVENDAR BW 500ML COCONUT BW 500ML LIME BW 500ML PAPAYA BW 500ML MANGO BW 500ML COCONUT BL 500ML COCONUT BODY B MANGO HW LAVENDAR HW COCONUT HW PEPPERMINT FB 200G LAVENDAR BW 500ML COCONUT BW 500ML LIME BW 500ML PAPAYA BW 500ML MANGO BW 500ML COCONUT BL 500ML COCONUT BODY B MANGO HW LAVENDAR HW COCONUT HW PEPPERMINT FB 200G SALT LAVENDAR 715G SALT EUCALYPTUS 715G SALT LAVENDAR 715G SALT EUCALYPTUS 715G SALT LAVENDAR 715G SALT EUCALYPTUS 715G SALT LAVENDAR 715G SALT EUCALYPTUS 715G<br/> | 61443, TAURANGA | 2704, LOS ANGELES, CA | LANOCORP WATERLOO | HOMEGOODS INC |
