Date | HTS Code | Description | Port of Loading | Port of Discharge | Shipper Name | Buyer Name | Country | Weight | Quantity | Units | Shipper_Data_Id | Bill_of_Lading | Carrier_Code | Vessel_Code | Vessel_Name | Voyage | Place_of_Receipt | Quantity_Unit | Container_Size | Container_Type | Container_Code | Shipper_Address | Consignee_Address | Notify_Party | Notify_Party_Address | Marks_and_Numbers | Supplier_Indicator | Buyer_Indicator | Arrival_Date | HS_Code | Product_Description | Port_of_Loading | Port_of_Discharge | Shipper | Consignee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 Next > | |||||||||||||||||||||||||||||||||||
29-Jun-2014 | NULL | 02 X 20 CONTAINER INDIAN REFIN ED CASTOR OIL FIRST SPECIAL G RADE PACKING: IN BD FLEXI BAGS (WITH METAL BULK HEAD) CONTA INERISED (02 X 20FCL) REF.NO. | 52330, SALALAH | 2704, LOS ANGELES, CA | N/A | N/A | IN, INDIA | 43550 | NULL | X | 900954 | DMCQJHTH007127 | MARGRETHE MAERSK | NULL | MARGRETHE MAERSK | 143E | NULL | NULL | NULL | NULL | NULL | N/A | N/A | N/A | N/A | ACME LABELS . . . . . . . . . .<br/>ACME LABELS . . . . . . . . . .<br/> | NULL | NULL | 29-Jun-2014 | NULL | 02 X 20 CONTAINER INDIAN REFIN ED CASTOR OIL FIRST SPECIAL G RADE PACKING: IN BD FLEXI BAGS (WITH METAL BULK HEAD) CONTA INERISED (02 X 20FCL) REF.NO. : PN11393-001 & 002 SAP TC NO: 3371501375 NETT WEIGHT : 43.3 50 MTS GROSS WEIGHT: 43.550 MTS S.BILL NO :2782490 DTD : 17.05.2014 FLEXIBAG NO.: SUN2 0140261724 SUN20140261754<br/>02 X 20 CONTAINER INDIAN REFIN ED CASTOR OIL FIRST SPECIAL G RADE PACKING: IN BD FLEXI BAGS (WITH METAL BULK HEAD) CONTA INERISED (02 X 20FCL) REF.NO. : PN11393-001 & 002 SAP TC NO: 3371501375 NETT WEIGHT : 43.3 50 MTS GROSS WEIGHT: 43.550 MTS S.BILL NO :2782490 DTD : 17.05.2014 FLEXIBAG NO.: SUN2 0140261724 SUN20140261754<br/> | 52330, SALALAH | 2704, LOS ANGELES, CA | N/A | N/A |
28-Jun-2014 | NULL | REFINED CASTOR OIL - 80 STEEL DRUMS (EIGHTY STE EL DRUMS) 16.000 MT REFINE D CASTOR OIL (ACEITE DE RI CINO REFINADO) PACKED IN 2 00 KGSSTEEL DRUMS H.S | 47094, VALENCIA | 5203, PORT EVERGLADES, FL | ULTRA CHEMICAL WORKS | LESCHACO MEXICANA S A DE C V | IN, INDIA | 17440 | NULL | X | 883923 | MSCUIP344246 | 9230490 | NULL | MSC LORETTA | 423A | NULL | NULL | NULL | NULL | NULL | 203 RUANAK ARCADE GOKHALE ROAD NAU THANE MH 400601 INDIA | BLV MANUEL AVILA CAMACHO NO 88 LOMAS ALTAMIRA TAM 11000 MEXICO | CHARLOTTE CHEMICAL INTERNATIONAL S | C V HOMERO 432 P H COL POLANCO POLANCO DF 11570 MEXICO | REFINED CASTOR OI L SAME SAME SAME SAME<br/> | NULL | NULL | 28-Jun-2014 | NULL | REFINED CASTOR OIL - 80 STEEL DRUMS (EIGHTY STE EL DRUMS) 16.000 MT REFINE D CASTOR OIL (ACEITE DE RI CINO REFINADO) PACKED IN 2 00 KGSSTEEL DRUMS H.S. CO DE : 151530 SB NO: 28001 24 DT:19.05.2014 NET WT : 16 000.00 KGS<br/> | 47094, VALENCIA | 5203, PORT EVERGLADES, FL | ULTRA CHEMICAL WORKS | LESCHACO MEXICANA S A DE C V |
28-Jun-2014 | NULL | REFINED CASTOR OIL - 1 FLEXI TANK (ONE FLEXI TA NK) 21.910 MT REFINED CAST OR OIL (ACEITE DE RICINO R EFINADO) PACKED IN FLEXI T ANK H.S. CODE : 15153 | 47094, VALENCIA | 5203, PORT EVERGLADES, FL | ULTRA CHEMICAL WORKS | LESCHACO MEXICANA S A DE C V | IN, INDIA | 21960 | NULL | X | 883939 | MSCUIP336267 | 9230490 | NULL | MSC LORETTA | 423A | NULL | NULL | NULL | NULL | NULL | 203 RUANAK ARCADE GOKHALE ROAD NAU THANE MH 400601 INDIA | BLVD MANUEL AVILA CAMACHO NO 88 MEXICO CITY DF 11000 MEXICO | CHARLOTTE CHEMICAL INTERNATIONAL S | C V HOMERO 432 P H COL POLANCO MEXICO CITY DF 11000 MEXICO | REFINED CASTOR OI L SAME SAME SAME SAME SAME SAME<br/> | NULL | NULL | 28-Jun-2014 | NULL | REFINED CASTOR OIL - 1 FLEXI TANK (ONE FLEXI TA NK) 21.910 MT REFINED CAST OR OIL (ACEITE DE RICINO R EFINADO) PACKED IN FLEXI T ANK H.S. CODE : 151530 S/B NO: 2764063 DT : 16.05.20 14 TOTAL NET WEIGHT : 2191 0.00 KGS TARE WEIGHT :50.0 0 KGS TOTAL GRS WEIGHT : 2 1960.00KGS FLEXI TANK NO. SUN20140362688<br/> | 47094, VALENCIA | 5203, PORT EVERGLADES, FL | ULTRA CHEMICAL WORKS | LESCHACO MEXICANA S A DE C V |
27-Jun-2014 | NULL | RISOCAST DA-L 450 KG HYDROGENATED CASTOR OIL DIMER DILINOLEATE<br/> | 58886, TOKYO | 1001, NEW YORK, NY | N/A | N/A | JP, JAPAN | 530 | NULL | CM | 857418 | NGTL6095106 | 9077460 | NULL | APL GARNET | 062 | NULL | NULL | NULL | NULL | NULL | N/A | N/A | N/A | N/A | KOKYU(IN HEXAGON)<br/> | NULL | NULL | 27-Jun-2014 | NULL | RISOCAST DA-L 450 KG HYDROGENATED CASTOR OIL DIMER DILINOLEATE<br/> | 58886, TOKYO | 1001, NEW YORK, NY | N/A | N/A |
26-Jun-2014 | NULL | CASTOR OIL PRODUCT CASTOR OIL FIRST SPECIAL GRADE (NON EDIBLE) PACKING TOTAL 80 DRUMS INTO 1 FCL CONTAINERS PALLETIZED, 80 DRUMS INTO 1 FCL CONTAINER, | 58309, KAO HSIUNG | 2704, LOS ANGELES, CA | SHIVAM AGROPROCESS PVT LTD | S A F E CHEMICALS LTD | IN, INDIA | 19660 | NULL | X | 826305 | EGLV100470014250 | 9293765 | NULL | EVER CHAMPION | 0724E | NULL | NULL | NULL | NULL | NULL | N/H-14 NEAR R T O OFFICE ABU HIGHWAY PALANPUR GUJARAT INDIA PIN:385001 MOBILE: +91 94264 44560 | 8015 SE 28TH SUITE 307 MERCER ISLAND WA 98040 USA CONTACT PERSON:MANOJ JAIN TEL:+1 206 275 3992 | KUEHNE NAGEL INC | 18900 8TH AVE SOUTH SUIT 1300 SEA TAC WA 98148 ATTN: WENDY THORNTON TEL : +206 901 9000 EXT:301 | CASTOR OIL-REFINED- NOT CASTOR OIL-REFINED- NOT FOR EDIBLE USE NET WEIGHT 225 KG GROSS WEIHGT 244 KG MADE IN INDIA BATCH NO SAPL19 | NULL | NULL | 26-Jun-2014 | NULL | CASTOR OIL PRODUCT CASTOR OIL FIRST SPECIAL GRADE (NON EDIBLE) PACKING TOTAL 80 DRUMS INTO 1 FCL CONTAINERS PALLETIZED, 80 DRUMS INTO 1 FCL CONTAINER,225 KGS IN EACH DRUM REFERANCE NO. STKOTH14-022 S/B NO 2821252 DATE 20/05/2014 GROSS WEIGHT 19.660 METRIC TONS NET WEIGHT 18.000 METRIC TONS HS CODE 15153090 HBL NO.MUNLOS00004<br/> | 58309, KAO HSIUNG | 2704, LOS ANGELES, CA | SHIVAM AGROPROCESS PVT LTD | S A F E CHEMICALS LTD |
26-Jun-2014 | NULL | CASTOR OIL USP KOSHER 80 DRUMS PACKED IN 20 PALLETS<br/> | 53304 | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | N/A | N/A | IN, INDIA | 17440 | NULL | NULL | 828866 | SWGB143114002700 | MAERSK CHICAGO | NULL | MAERSK CHICAGO | 1408 | NULL | NULL | NULL | NULL | NULL | N/A | N/A | N/A | N/A | CASTOR OIL USP K NEWARK MADE IN INDIA NETT WT LOT NO U 019 27 05 14 NO 1 TO 80<br/> | NULL | NULL | 26-Jun-2014 | NULL | CASTOR OIL USP KOSHER 80 DRUMS PACKED IN 20 PALLETS<br/> | 53304 | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | N/A | N/A |
26-Jun-2014 | NULL | CASTOR OIL FIRST SPECIAL GRADE LOW MOISTURE<br/> | 53313, JAWAHARLAL N | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | IHSEDU AGROCHEM PVT LTD | COIM USA INC | IN, INDIA | 23520 | NULL | NULL | 830282 | PRLRMMC1NWK36153 | MAERSK CHICAGO | NULL | MAERSK CHICAGO | 1408 | NULL | NULL | NULL | NULL | NULL | REGD OFFICE 701 TOWER A PENINSULA BUSINESS PARK SENAPATI BAPAT MARG LOWER PAREL W MUMBAI 400 013 | 286 MANTUA GROVE ROAD WEST DEPTFORD/PAULSBORO NJ 08066-1 | EXPRESS USA INC | SARA TAVELLA S TAVELLA@EXPRESSGLOBAL IT 125 MAIDEN LANE UNIT 9 2ND FLOOR | NIL IN BULK<br/> | NULL | NULL | 26-Jun-2014 | NULL | CASTOR OIL FIRST SPECIAL GRADE LOW MOISTURE<br/> | 53313, JAWAHARLAL N | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | IHSEDU AGROCHEM PVT LTD | COIM USA INC |
24-Jun-2014 | NULL | REFINED CASTOR OIL 01X 20 CONTAINER INDIAN REFINED CASTOR OIL FIRST SPECIAL GRADE PACKING IN BULK IN ISO TANKS CONTAINERIZED 01 X 20 CONTRACT NO CO140 | 72912, MINA DUMYAT | 1601, CHARLESTON, SC | ADANI WILMAR LIMITED | INNOLEO LLC | IN, INDIA | 23270 | NULL | NULL | 750331 | HLCUMU1ED00353AA | 9301770 | NULL | NEW DELHI EXPRES | 4121 | NULL | NULL | NULL | NULL | NULL | FORTUNE HOUSE NR NAVRANGPURA RLY CROSSING AHMEDABAD 380009 GUJARAT INDIA | AMTEC CENTER SUITE 121 6421 CONGRESS AVENUE BOCA RATON FL 33487 U S A | INNOLEO LLC | AMTEC CENTER SUITE 121 6421 CONGRESS AVENUE BOCA RATON FL 33487 U S A | . . . . . . . . . . . . . . . . .<br/> | NULL | NULL | 24-Jun-2014 | NULL | REFINED CASTOR OIL 01X 20 CONTAINER INDIAN REFINED CASTOR OIL FIRST SPECIAL GRADE PACKING IN BULK IN ISO TANKS CONTAINERIZED 01 X 20 CONTRACT NO CO140202 (3371501230) PO 2014 411 NETT WEIGHT 19.480 MTS GROSS WEIGHT 23.270 MTS TARE WEIGHT 3.79 MTS XTEL NO.66281000 FAX 66281098 A/C. ADANI WILMAR LIMITED XXFAX 001713 8694792 ATTN MR. GLENN TRAUGHBER JEFF.TROTTERINTERB ULKGROUP.COM XXXFAX 305-305-471-7606<br/> | 72912, MINA DUMYAT | 1601, CHARLESTON, SC | ADANI WILMAR LIMITED | INNOLEO LLC |
24-Jun-2014 | NULL | CASTOR OIL<br/>CASTOR OIL<br/>CASTOR OIL FIRST SPECIAL GRADE CASTOR OIL - LOW A.V. (NON-EDIBLE) HS CODE 15153090 NET WT. 65.600 MTS GROSS WT. 65.900 M | 57069, XIAMEN | 2704, LOS ANGELES, CA | N/A | N/A | IN, INDIA | 65900 | NULL | X | 750824 | EGLV106400017372 | 9595436 | NULL | EVER LAMBENT | 0831E | NULL | NULL | NULL | NULL | NULL | N/A | N/A | JOHN A STEER CO | 28 S 2ND STREET PHILADELPHIA PA 19106 USA FAX: 215-922-9949 | NO MARKS<br/>NO MARKS<br/>THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE S | NULL | NULL | 24-Jun-2014 | NULL | CASTOR OIL<br/>CASTOR OIL<br/>CASTOR OIL FIRST SPECIAL GRADE CASTOR OIL - LOW A.V. (NON-EDIBLE) HS CODE 15153090 NET WT. 65.600 MTS GROSS WT. 65.900 MTS PACKING IN BULK IN EU APPROVED BOTTOM DISCHARGE FLEXI TANK FLEXI TANK NUMBER D 6313647/D 6313674 D 6323689/D 6323704 D 6323644/D 6323662 S/B NO. 2573152 FLEXI-TANK SUPPLIED, LOADED, PACKED AND SECURED INSIDE THE DRY CONTAINER BY SHIPPERS, AT THEIR SOLE RISK AND RESPONSIBILITY.<br/> | 57069, XIAMEN | 2704, LOS ANGELES, CA | N/A | N/A |
24-Jun-2014 | NULL | CASTOR OIL<br/>CASTOR OIL FIRST SPECIAL GRADE CASTOR OIL - LOW A.V. (NON-EDIBLE) NET WT. 65.860 MTS GROSS WT. 66.160 MTS HS CODE 15153090 PACKING IN B | 57069, XIAMEN | 2704, LOS ANGELES, CA | N/A | N/A | IN, INDIA | 66160 | NULL | X | 750899 | EGLV106400017208 | 9595436 | NULL | EVER LAMBENT | 0831E | NULL | NULL | NULL | NULL | NULL | N/A | N/A | JOHN A STEER CO | 28 S 2ND STREET PHILADELPHIA PA 19106 USA FAX: 215-922-9949 | NO MARKS<br/>THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME | NULL | NULL | 24-Jun-2014 | NULL | CASTOR OIL<br/>CASTOR OIL FIRST SPECIAL GRADE CASTOR OIL - LOW A.V. (NON-EDIBLE) NET WT. 65.860 MTS GROSS WT. 66.160 MTS HS CODE 15153090 PACKING IN BULK IN EU APPROVED BOTTOM DISCHARGE FLEXI TANK FLEXI TANK NUMBER D 6313625/D 6313666 D 6313584/D 6313598 D 6313633/D 6313648 S/B NO. 2535703 FLEXI-TANK SUPPLIED, LOADED, PACKED AND SECURED INSIDE THE DRY CONTAINER BY SHIPPERS, AT THEIR SOLE RISK AND RESPONSIBILITY.<br/>CASTOR OIL<br/> | 57069, XIAMEN | 2704, LOS ANGELES, CA | N/A | N/A |
24-Jun-2014 | NULL | CASTOR OIL<br/>CASTOR OIL<br/>CASTOR OIL FIRST SPECIAL GRADE CASTOR OIL - LOW A.V. (NON-EDIBLE) NET WT. 87.840 MTS GROSS WT. 88.240 MTS HS CODE 151530 | 57069, XIAMEN | 2704, LOS ANGELES, CA | N/A | N/A | IN, INDIA | 88240 | NULL | X | 750900 | EGLV106400017194 | 9595436 | NULL | EVER LAMBENT | 0831E | NULL | NULL | NULL | NULL | NULL | N/A | N/A | JOHN A STEER CO | 28 S 2ND STREET PHILADELPHIA PA 19106 USA FAX: 215-922-9949 | NO MARKS<br/>NO MARKS<br/>THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE S | NULL | NULL | 24-Jun-2014 | NULL | CASTOR OIL<br/>CASTOR OIL<br/>CASTOR OIL FIRST SPECIAL GRADE CASTOR OIL - LOW A.V. (NON-EDIBLE) NET WT. 87.840 MTS GROSS WT. 88.240 MTS HS CODE 15153090 PACKING IN BULK IN EU APPROVED BOTTOM DISCHARGE FLEXI TANK FLEXI TANK NUMBER D 6313627/D 6313646 D 6313642/D 6313644 D 6313620/D 6313632 D 6313788/D 6313795 S/B NO. 2527176, 2549188 FLEXI-TANK SUPPLIED, LOADED, PACKED AND SECURED INSIDE THE DRY CONTAINER BY SHIPPERS, AT THEIR SOLE RISK AND RESPONSIBILITY.<br/>CASTOR OIL<br/> | 57069, XIAMEN | 2704, LOS ANGELES, CA | N/A | N/A |
24-Jun-2014 | NULL | INDIAN REFINED CASTOR OIL<br/> | 53306, MUNDRA | 1601, CHARLESTON, SC | N/A | N/A | IN, INDIA | 17450 | NULL | CM | 752868 | OOLU2019689560 | 9301770 | NULL | NEW DELHI EXPRES | 039W | NULL | NULL | NULL | NULL | NULL | N/A | N/A | JOHN A STEER COMPANY | 28 SOUTH 2ND STREET PHILADELPHIA PA UNITED STATES | ACME LABELS<br/> | NULL | NULL | 24-Jun-2014 | NULL | INDIAN REFINED CASTOR OIL<br/> | 53306, MUNDRA | 1601, CHARLESTON, SC | N/A | N/A |
24-Jun-2014 | NULL | REFINED CASTOR OIL 01X 20 CONTAINER INDIAN REFINED CASTOR OIL FIRST SPECIAL GRADE PACKING IN BULK IN ISO TANKS CONTAINERIZED (01 X 20 FCL) CONTRACT NO | 53306, MUNDRA | 1601, CHARLESTON, SC | ADANI WILMAR LIMITED | INNOLEO LLC | IN, INDIA | 23110 | NULL | NULL | 756048 | HLCUBO1EE13292AA | 9301770 | NULL | NEW DELHI EXPRES | 4121 | NULL | NULL | NULL | NULL | NULL | FORTUNE HOUSE NR NAVRANGPURA RLY CROSSINGAHMEDABAD 380009 GUJARAT INDIA | AMTEC CENTER SUITE 121 6421 CONGRESS AVENUE BOCA RATON FL 33487 U S A | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | ATTN RADEL DAEZ305-357-9076 OR RADEL DAEZEXPEDITORS COMFAX 305-3 | . . . . . . . . . . . . . . . .<br/> | NULL | NULL | 24-Jun-2014 | NULL | REFINED CASTOR OIL 01X 20 CONTAINER INDIAN REFINED CASTOR OIL FIRST SPECIAL GRADE PACKING IN BULK IN ISO TANKS CONTAINERIZED (01 X 20 FCL) CONTRACT NO CO140209 (PO 2014- 425) SAP TC NO. 3371501269 NETT WEIGHT 19.290 MTS GROSS WEIGHT 23.110 MTS TARE WEIGHT 3.82 MTS S/BILL NO DTD FREIGHT PREPAID XTEL NO.66281000 FAX 66281098 A/C.ADANI WILMAR LIMITED XXATTN MR. GLENN TRAUGHBER JEFF.TROTTERINTERBULKGROUP.COM<br/> | 53306, MUNDRA | 1601, CHARLESTON, SC | ADANI WILMAR LIMITED | INNOLEO LLC |
24-Jun-2014 | NULL | REFINED CASTOR OIL FIRST SPECIAL SHIPPER OWN TANK CONTAINERS ISO TANK CONTAINERS REFINED CASTOR OIL FIRST SPECIAL GRADE (NON EDIBLE) HS CODE 15153090 | 53306, MUNDRA | 1601, CHARLESTON, SC | SHIVAM AGROPROCESS PVT LTD | LEGGETT & PLATT GLOBAL SERVICES | IN, INDIA | 24370 | NULL | NULL | 756058 | HLCUMU1EE04308AA | 9301770 | NULL | NEW DELHI EXPRES | 4121 | NULL | NULL | NULL | NULL | NULL | NH 14 NEAR RTO CHECK POST ABU HIGHWAY PALANPUR IND 385001 E-MAIL INFOSHIVAMAGRO COM | 5950 W 51ST STREET CHICAGO IL USA 60638 FAX 708-458-4769 ULTIMATE CONSIGNEE/SHIP TO 124 FANJOY ROAD | LEGGET & PLATT LOGISTICS | 5950 W 51ST STREET CHICAGO IL 60638 ATTN JIM DELICANDRO FAX 708-458-4769 | NIL IN BULK . . . . . . . . . .<br/> | NULL | NULL | 24-Jun-2014 | NULL | REFINED CASTOR OIL FIRST SPECIAL SHIPPER OWN TANK CONTAINERS ISO TANK CONTAINERS REFINED CASTOR OIL FIRST SPECIAL GRADE (NON EDIBLE) HS CODE 15153090 GR WT 24370.00 KGS NT WT 20460.00 KGS TR WT 3910.00 KGS DDC PREPAID FREIGHT PREPAID<br/> | 53306, MUNDRA | 1601, CHARLESTON, SC | SHIVAM AGROPROCESS PVT LTD | LEGGETT & PLATT GLOBAL SERVICES |
24-Jun-2014 | NULL | REFINED CASTOR OIL SHIPPER OWN TANK CONTAINERS ISO TANK CONTAINERS REFINED CASTOR OIL HS CODE 15153090 GR WT 23780.00 KGS NT WT 19970.00 KGS TR WT 381 | 53306, MUNDRA | 1601, CHARLESTON, SC | GOKUL REFOILS AND SOLVENT LTD | LEGGETT & PLATT GLOBAL SERVICES | IN, INDIA | 23780 | NULL | NULL | 756059 | HLCUMU1EE04341AA | 9301770 | NULL | NEW DELHI EXPRES | 4121 | NULL | NULL | NULL | NULL | NULL | GOKUL HOUSE 43- SHREEMALI SOCIETY OPP- SHIKHAR BUILDING NAVRANGPURA AHMEDABAD 380009 INDIA | 5950 W 51ST STREET CHICAGO IL USA 60638 | LEGGETT & PLATT LOGISTICS | 5950 W 51ST STREET CHICAGO IL 60638 ATTN JIM DALICANDRO FAX 708-458-4769 | NIL IN BULK . . . . . . . . .<br/> | NULL | NULL | 24-Jun-2014 | NULL | REFINED CASTOR OIL SHIPPER OWN TANK CONTAINERS ISO TANK CONTAINERS REFINED CASTOR OIL HS CODE 15153090 GR WT 23780.00 KGS NT WT 19970.00 KGS TR WT 3810.00 KGS DDC PREPAID FREIGHT PREPAID<br/> | 53306, MUNDRA | 1601, CHARLESTON, SC | GOKUL REFOILS AND SOLVENT LTD | LEGGETT & PLATT GLOBAL SERVICES |
24-Jun-2014 | NULL | PRODUCT : HYDROGENATED CASTOR OIL QUANTITY : 20 MTS NET PACKING: IN 40 X 500 KILOS SUPER SACKS BANDED ON PALLES.<br/> | 53306, MUNDRA | 1601, CHARLESTON, SC | GOKUL OVERSEAS | ALNOR OIL CO INC | IN, INDIA | 20650 | NULL | CM | 756117 | IGOQAH1000MUNCHR | 9301770 | NULL | NEW DELHI EXPRES | 4121 | NULL | NULL | NULL | NULL | NULL | SECTOR- IV KANDLA SPECIAL ECO ZONE GANDHIDHAM- 370230 DIST- KUTCH GUJARAT INDIA | 70 E SUNRISE HIGHWAY VALLEY STREAM NY 11580 U S A | ALNOR OIL CO INC | 70 E SUNRISE HIGHWAY VALLEY STREAM NY 11580 U S A | HYDROGENATED CASTOR OIL LOT # 998583 NET WEIGHT: 500 KGS CAS # 8001-78-3 P.O.NO.:28683-3 MADE IN INDIA<br/> | NULL | NULL | 24-Jun-2014 | NULL | PRODUCT : HYDROGENATED CASTOR OIL QUANTITY : 20 MTS NET PACKING: IN 40 X 500 KILOS SUPER SACKS BANDED ON PALLES.<br/> | 53306, MUNDRA | 1601, CHARLESTON, SC | GOKUL OVERSEAS | ALNOR OIL CO INC |
24-Jun-2014 | NULL | REFINED CASTOR OIL SHIPPER OWN TANK CONTAINERS 1X20` ISO TANK CONTAINERS REFINED CASTOR OIL HS CODE 15153090 GR WT.23540.00 KGS NT WT.19860.00 KGS TR | 55976, SINGAPORE | 2811, OAKLAND, CA | GOKUL REFOILS AND SOLVENT LTD | LEGGETT & PLATT GLOBAL SERVICES | IN, INDIA | 23540 | NULL | NULL | 756783 | HLCUMU1ED06689AA | 9312949 | NULL | HANJIN PORT KELA | 0047E | NULL | NULL | NULL | NULL | NULL | GOKUL HOUSE 43- SHREEMALI SOCIETY OPP- SHIKHAR BUILDING NAVRANGPURA AHMEDABAD 380009 INDIA | 5950 W 51ST STREET CHICAGO IL USA 60638 | LEGGETT & PLATT LOGISTICS | 5950 W 51ST STREET CHICAGO IL 60638 ATTN JIM DALICANDRO FAX 708-458-4769 | NIL IN BULK . . . . . . . . .<br/> | NULL | NULL | 24-Jun-2014 | NULL | REFINED CASTOR OIL SHIPPER OWN TANK CONTAINERS 1X20` ISO TANK CONTAINERS REFINED CASTOR OIL HS CODE 15153090 GR WT.23540.00 KGS NT WT.19860.00 KGS TR WT.3680.00 KGS FREIGHT PREPAID DDC PREPAID<br/> | 55976, SINGAPORE | 2811, OAKLAND, CA | GOKUL REFOILS AND SOLVENT LTD | LEGGETT & PLATT GLOBAL SERVICES |
24-Jun-2014 | NULL | CASTOR OIL,USP<br/>CASTOR OIL,USP<br/> | 53306, MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | N/A | N/A | IN, INDIA | 35600 | NULL | CM | 761963 | OOLU2019729840 | 9301809 | NULL | SAIGON EXPRESS | 024W | NULL | NULL | NULL | NULL | NULL | N/A | N/A | JOHN A STEER COMPANY | 28 SOUTH 2ND STREET PHILADELPHIA PA UNITED STATES | NO MARKS<br/>CASTOR OIL,USP KOSHER, LIQUID (K) GOKUL OVERSEAS PN11169-003 & 004 CAS# 8001-79-4 440.92 LB NET PRODUCT OF INDIA<br/> | NULL | NULL | 24-Jun-2014 | NULL | CASTOR OIL,USP<br/>CASTOR OIL,USP<br/> | 53306, MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | N/A | N/A |
23-Jun-2014 | NULL | 01 X 20 ISO TANK ONE ISO TA NK PRODUCT : CASTOR OIL QUAN TITY : 19.930 MTS NET PACKING : BULK IN LOOSE IN 1X20 ISO T ANK COUNTRY OF ORIGIN:INDIA ITEM | 52330, SALALAH | 2704, LOS ANGELES, CA | N/A | N/A | IN, INDIA | 19930.28 | NULL | CM | 718071 | MAEU563595044 | 9302877 | NULL | GUDRUN MAERSK | 142S | NULL | NULL | NULL | NULL | NULL | N/A | N/A | PANALPINA INC | 19409 KENSWICK HUMBLE TEXAS 77338 PHONE 281 964-4224 | IN ISO TANK<br/> | NULL | NULL | 23-Jun-2014 | NULL | 01 X 20 ISO TANK ONE ISO TA NK PRODUCT : CASTOR OIL QUAN TITY : 19.930 MTS NET PACKING : BULK IN LOOSE IN 1X20 ISO T ANK COUNTRY OF ORIGIN:INDIA ITEM NO.00010 & MATERIAL NO. 5 1803245 PO/RELEASE NO.4909982 191 AGREEMENT NO.4650123064 DATED : 26.06.2013 H.S.CODE : 15153090 NON HAZ NON IMCO S/BILL NO: 2597120 DATED:08 .05.2014 DESCRIPTION/QUANTITY /VALUE AS PER INVOICE & PACKIN G LIST. GR WT: 19.930 MTS NT WT: 19.930 MTS SHIPPER S OWN TANK CONTAINER<br/> | 52330, SALALAH | 2704, LOS ANGELES, CA | N/A | N/A |
23-Jun-2014 | NULL | 01 X 20 ISO TANK CONTAINER O NE ISO TANK PRODUCT : CASTOR OIL QUANTITY : 19.880 MTS NET PACKING: BULK IN LOOSE IN 1X 20 ISO TANK COUNTRY OF ORIG IN:IN | 52330, SALALAH | 2704, LOS ANGELES, CA | N/A | N/A | IN, INDIA | 19879.93 | NULL | CM | 718073 | MAEU563651057 | 9302877 | NULL | GUDRUN MAERSK | 142S | NULL | NULL | NULL | NULL | NULL | N/A | N/A | PANALPINA INC | 19409 KENSWICK HUMBLE TEXAS 77338 PHONE 281 964-4224 | IN ONE ISO TANK<br/> | NULL | NULL | 23-Jun-2014 | NULL | 01 X 20 ISO TANK CONTAINER O NE ISO TANK PRODUCT : CASTOR OIL QUANTITY : 19.880 MTS NET PACKING: BULK IN LOOSE IN 1X 20 ISO TANK COUNTRY OF ORIG IN:INDIA ITEM NO.00010 & MAT ERIAL NO. 51803245 PO/RELEASE NO. 4909982193 AGREEMENT NO.4 650123064 DATED : 26.06.2013 H.S.CODE : 15153090 DESCRIPTI ON/QUANTITY/VALUE AS PER INVOI CE & PACKING LIST NET WT.19.8 80MTS SHIPPER S OWN TANK CONT AINER<br/> | 52330, SALALAH | 2704, LOS ANGELES, CA | N/A | N/A |
