₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 19,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00948568 | DHAMODARASAMY NAIDU SRINIVASAN (10) | 20-09-2014 |
2 | 00220582 | SURESH RAJ MADHOK (4) | 28-09-1992 |
3 | 00088631 | MOOLIYIL PAYYAN PURUSHOTHAMAN (6) | 15-06-1981 |
4 | 00267601 | KONDUR RAVI (4) | 19-09-2009 |
5 | 00284138 | SIVAKUMAR KALIAPPA HARI ARUMUGAM (3) | 07-09-2013 |
6 | 00314921 | SYAMARAJU KOSUR (1) | 18-08-1996 |
7 | 00478495 | THYAGARAJAN NATARAAJAN (2) | 25-07-1995 |
8 | 00534805 | MURALI RAO KADANDALE (3) | 19-01-1987 |
9 | 00561416 | MABBU REDDY BALAKRISHNA (2) | 20-09-2014 |
10 | 00587546 | AMARNATH KRISHNAMOORTHY (1) | 16-09-2023 |
11 | 00592259 | KUPPARAJU NAGARAJU (5) | 13-03-2004 |
12 | 00732982 | BALLUPET DEVARAJ PRABHUSHANKAR (1) | 20-09-2014 |
13 | 00837052 | SURESH MADHAVAN PILLAI (1) | 07-09-2013 |
14 | 00842390 | RADHAKRISHNAN SRINIVASAN (1) | 21-09-2002 |
15 | 01512663 | VASUDEVAN GANAPATHY (1) | 27-08-2022 |
16 | 01895162 | VENKADASUBBU MUTHUSAMY (5) | 20-09-2014 |
17 | 02249145 | VENKATASATYA SOMARAJU DANDU (4) | 20-09-2014 |
18 | 03290680 | PUSHPALA GAJAPATHY VENKATARAMANA BABU (1) | 04-09-2010 |
19 | 03302584 | SUGUTOOR BASAVARAJU (1) | 04-09-2010 |
20 | 07707809 | JOSE PRADEEP (1) | 22-09-2017 |
Do you really want to delete these records? This process cannot be undone.