Facebook
x
LinkedIn

As on : May 11,2025

  • Director Identification Number (DIN) : 01895162

Detail Information

VENKADASUBBU MUTHUSAMY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 HOTEL LAKSHMI NARAYANA PRIVATE LIMITED U55101TN1994PTC028697 27-03-2018 22-09-1994 ₹2,10,50,000
2 RANI MAHAL KALYANA MANDAPAM PRIVATE LIMITED U93090TN2005PTC057379 01-09-2005 09-01-2005 ₹15,60,000
3 SOUTH INDIA HOTELS AND RESTAURANTS ASSOCIATION U93090TN1951NPL002401 20-09-2014 27-07-1951 ₹0
4 TAMILNADU FOOD INDUSTRIES ASSOCIATION U07513TZ2001NPL009693 28-09-2004 21-03-2001 ₹0
5 VELLORE MAHARAJA CHITS PRIVATE LIMITED U65992TN2010PTC075140 29-03-2010 29-03-2010 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00948568 DHAMODARASAMY NAIDU SRINIVASAN (11)
2 00220582 SURESH RAJ . MADHOK (4)
3 00088631 MOOLIYIL PAYYAN PURUSHOTHAMAN (6)
4 00267601 KONDUR RAVI (6)
5 00284138 SIVAKUMAR KALIAPPA HARI ARUMUGAM (4)
6 00314921 SYAMARAJU KOSUR (1)
7 00478495 THYAGARAJAN NATARAAJAN (2)
8 00534805 MURALI RAO KADANDALE (3)
9 00561416 MABBU REDDY BALAKRISHNA (2)
10 00576848 MUTHUKRISHNAN RAVI (3)
11 00587546 AMARNATH KRISHNAMOORTHY . (1)
12 00592259 KUPPARAJU NAGARAJU (5)
13 00732982 BALLUPET DEVARAJ PRABHUSHANKAR (1)
14 00837052 SURESH MADHAVAN PILLAI (1)
15 00842390 RADHAKRISHNAN SRINIVASAN (1)
16 01512663 VASUDEVAN GANAPATHY (1)
17 01891982 VENKADASUBBU SUBBULEKSHMI . (1)
18 01893253 ANANDKUMAR . (1)
19 01893301 RAMAMOORTHY VENKATASUBBU . (1)
20 01895162 VENKADASUBBU MUTHUSAMY (5)
21 02249145 VENKATASATYA SOMARAJU DANDU (4)
22 02432551 RAJAN RAJKUMAR (1)
23 02432710 PERAMMA NATESAVELAR KUPPUSAMY (2)
24 02899022 RAMESHKUMAR VALLAM SUBRAMANYAM . (2)
25 03290680 PUSHPALA GAJAPATHY VENKATARAMANA BABU . (1)
26 03302584 SUGUTOOR BASAVARAJU (1)
27 07589794 . MURALI (1)
28 07707809 JOSE PRADEEP (1)