₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 12,2025
Company Status : Active
Class of Company : Private
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 07452908 | ROHIT NARENDRA WAGHMARE (2) | 30-09-2022 |
2 | 07727653 | AMOL JAGDISH KADU (2) | 08-10-2021 |
3 | 07727656 | MILIND VINAYAK INGLE (1) | 28-02-2017 |
4 | 08297274 | ASHISH SUBHASH CHIKHALE (3) | 18-12-2018 |
5 | 08297275 | SACHIN MANOHARAO RAHATE (2) | 18-12-2018 |
6 | 08297283 | VIKAS LAXMANRAO CHAUDHARI (1) | 18-12-2018 |
7 | 08306930 | SACHIN VITHALRAO DHOTE (2) | 18-12-2018 |
8 | 08306984 | VINOD HARIBHAU KURWALE (2) | 18-12-2018 |
9 | 08959518 | VARSHA JANARDHAN LONDHE (1) | 01-11-2021 |
10 | 08959930 | TIMIRSINH MADANSINGH PATLE (2) | 01-11-2021 |
11 | 08959936 | DINESH RAMCHANDRA ADMANE (3) | 01-11-2021 |
12 | 09023150 | BHARATKUMAR NARSINGDAS AGRAWAL (2) | 01-11-2021 |
13 | 09023252 | HEMANTKUMAR NARAYANRAO BHANARKAR (1) | 01-11-2021 |
14 | 09023307 | RITESH MUNGASAJI BODADE (1) | 01-11-2021 |
15 | 09047299 | ANIRUDDHA VILAS WARGANTIWAR (1) | 01-11-2021 |
Do you really want to delete these records? This process cannot be undone.