As on : October 25,2025
Director Identification Number (DIN) : 07452908
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | CHAUHAN MULTISPECIALITY HOSPITAL PRIVATE LIMITED | U85120MH2016PTC274821 | 23-03-2016 | 23-03-2016 | ₹1,00,000 | |
| 2 | QUANTICO HEALTHCARE PRIVATE LIMITED | U74999MH2017PTC291790 | 30-09-2022 | 28-02-2017 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07452885 | MANOJ JIWANLAL CHAUHAN (2) |
| 2 | 07452891 | SMITA MANOJ CHAUHAN (2) |
| 3 | 07452908 | ROHIT NARENDRA WAGHMARE (2) |
| 4 | 07452938 | PALLAVI ROHIT WAGHMARE (1) |
| 5 | 07727653 | AMOL JAGDISH KADU (2) |
| 6 | 07727656 | MILIND VINAYAK INGLE (1) |
| 7 | 08297274 | ASHISH CHIKHALE (3) |
| 8 | 08297275 | SACHIN MANOHARAO RAHATE (2) |
| 9 | 08297283 | VIKAS LAXMANRAO CHAUDHARI (1) |
| 10 | 08306930 | SACHIN VITHALRAO DHOTE (2) |
| 11 | 08306984 | VINOD HARIBHAU KURWALE (2) |
| 12 | 08959518 | VARSHA JANARDHAN LONDHE (1) |
| 13 | 08959930 | TIMIRSINH MADANSINGH PATLE (2) |
| 14 | 08959936 | DINESH ADMANE (3) |
| 15 | 09023150 | BHARATKUMAR NARSINGDAS AGRAWAL (2) |
| 16 | 09023252 | HEMANTKUMAR NARAYANRAO BHANARKAR (1) |
| 17 | 09023307 | RITESH MUNGASAJI BODADE (1) |
| 18 | 09047299 | ANIRUDDHA VILAS WARGANTIWAR (1) |
Do you really want to delete these records? This process cannot be undone.