As on : May 05,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00035317 | AJAY BALVANTRAY PAREKH (8) | 26-06-1985 |
2 | 00111366 | APURVA NARENDRAKUMAR PAREKH (4) | 01-07-2005 |
3 | 00035019 | BANSIDHAR SUNDERLAL MEHTA (1) | 25-07-2000 |
4 | 02173566 | BHARAT TILAKRAJ PURI (4) | 28-05-2008 |
5 | 09770335 | JOSEPH VARGHESE (1) | 09-11-2022 |
6 | 00180955 | MADHUKAR BALVANTRAY PAREKH (5) | 31-08-1972 |
7 | AMWPS3299R | MANISHA RAKESH SHETTY (1) | 10-11-2021 |
8 | 06374957 | MEERA SHANKAR (3) | 30-07-2014 |
9 | 00019581 | MEHER PHEROZ PUDUMJEE (4) | 18-05-2022 |
10 | 01461231 | MURALI SIVARAMAN (6) | 23-01-2024 |
11 | 00111518 | NARENDRAKUMAR KALYANJI PAREKH (2) | 28-07-1969 |
12 | 00114673 | PIYUSH INDERNARAYAN PANDEY (1) | 11-04-2018 |
13 | 02066480 | RAJEEV VASUDEVA (2) | 10-09-2020 |
14 | ADPPB3063Q | SANDEEP BATRA (1) | 01-06-2022 |
15 | 00871843 | SANDEEP BATRA (2) | 09-11-2022 |
16 | 00022065 | SANJEEV AGA (6) | 01-09-2015 |
17 | 05234702 | SUDHANSHU VATS (3) | 18-05-2022 |
18 | 00079129 | UDAY CHANDER KHANNA (7) | 03-04-2014 |
19 | 00345657 | VINOD KUMAR DASARI (3) | 01-09-2015 |
Do you really want to delete these records? This process cannot be undone.