As on : November 07,2025
Director Identification Number (DIN) : 00022065
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | RISHANTH WHOLESALE TRADING PRIVATE LIMITED | U51909HR2018PTC073282 | 20-10-2020 | 26-03-2018 | ₹1,00,000 | |
| 2 | VISHAL MEGA MART PRIVATE LIMITED | U51909HR2018PTC073282 | 26-11-2018 | 31-05-2010 | ₹3,99,57,15,110 | |
| 3 | MAHINDRA HOLIDAYS & RESORTS INDIA LIMITED | L55101MH1996PLC405715 | 27-08-2019 | 20-09-1996 | ₹88,78,08,560 | |
| 4 | PIDILITE INDUSTRIES LIMITED | L24100MH1969PLC014336 | 01-09-2015 | 28-07-1969 | ₹50,84,55,285 | |
| 5 | LARSEN AND TOUBRO LIMITED | L99999MH1946PLC004768 | 25-05-2016 | 07-02-1946 | ₹2,81,11,45,506 | |
| 6 | HELIOS TRUSTEE PRIVATE LIMITED | U67100MH2023FTC396998 | 21-08-2023 | 06-01-2023 | ₹5,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00018234 | CHANDER PRAKASH GURNANI (6) |
| 2 | 00041197 | VIKRAM SINGH MEHTA (11) |
| 3 | 01922717 | HEMANT BHARGAVA (5) |
| 4 | 02719429 | ANISH DILIP SHAH (7) |
| 5 | 06374957 | MEERA SHANKAR (3) |
| 6 | 00001871 | PREETHA REDDY (5) |
| 7 | 00022065 | SANJEEV AGA (6) |
| 8 | 00079129 | UDAY CHANDER KHANNA (7) |
| 9 | 01927304 | GUNENDER KAPUR (2) |
| 10 | 03117012 | NISHANT SHARMA (9) |
| 11 | 05254602 | MANAS TANDON (4) |
| 12 | 06913351 | ANIL VITHAL PARAB (2) |
| 13 | 08395951 | JOHN THOMSON WYATT (2) |
| 14 | 08397830 | WALTER HEINZ KELLER (2) |
| 15 | AY******0L | MANISHA GUPTA (1) |
| 16 | 00001514 | ANILKUMAR MANIBHAI NAIK (3) |
| 17 | 00007848 | NARAYANAN KUMAR (11) |
| 18 | 00019798 | RAMAMURTHI SHANKAR RAMAN (7) |
| 19 | 00046053 | RAJAT KUMAR JAIN (9) |
| 20 | 00060455 | JYOTI SAGAR (3) |
| 21 | 00062478 | SANGEETA TALWAR (5) |
| 22 | 00101004 | MUKUND MANOHAR CHITALE (5) |
| 23 | 00186137 | PRAMIT JHAVERI (5) |
| 24 | 00554221 | SUBRAMANIAN SARMA (4) |
| 25 | 01099097 | KODUMUDI PRANATHARTHIHARAN KRISHNAN (4) |
| 26 | 01274552 | DIWAKAR GUPTA (3) |
| 27 | 01915274 | RAMESH PRATHIVADIBHAYANKARA RAJAGOPALAN (9) |
| 28 | 02106990 | MELEVEETIL DAMODARAN (6) |
| 29 | 02255382 | SEKHARIPURAM NARAYANAN SUBRAHMANYAN (5) |
| 30 | 05234702 | SUDHANSHU VATS (3) |
| 31 | 05328267 | RAJNISH KUMAR (2) |
| 32 | 06393156 | MADDUR VENKATA RAO SATISH (1) |
| 33 | 06646490 | ADIL ZAINULBHAI (10) |
| 34 | 07648203 | SUDHINDRA VASANTRAO DESAI (3) |
| 35 | 08586766 | THARAYIL MADHAVA DAS (1) |
| 36 | AA******2A | SIVARAM AZHAKANKUMARATH NAIR (2) |
| 37 | AA******2C | RAMAMURTHI SHANKAR RAMAN (1) |
| 38 | 02057007 | NEHA BANSAL (6) |
| 39 | 00019581 | MEHER PHEROZ PUDUMJEE (4) |
| 40 | 00035019 | BANSIDHAR SUNDERLAL MEHTA (1) |
| 41 | 00035317 | AJAY BALVANTRAY PAREKH (8) |
| 42 | 00111366 | APURVA NARENDRAKUMAR PAREKH (4) |
| 43 | 00111518 | NARENDRAKUMAR KALYANJI PAREKH (2) |
| 44 | 00114673 | PIYUSH INDERNARAYAN PANDEY (1) |
| 45 | 00180955 | MADHUKAR BALVANTRAY PAREKH (5) |
| 46 | 00345657 | VINOD KUMAR DASARI (3) |
| 47 | 00871843 | SANDEEP BATRA (2) |
| 48 | 02066480 | RAJEEV VASUDEVA (2) |
| 49 | 02173566 | BHARAT TILAKRAJ PURI (6) |
| 50 | 09770335 | JOSEPH VARGHESE (1) |
| 51 | AD******3Q | SANDEEP BATRA (1) |
| 52 | AM******9R | MANISHA RAKESH SHETTY (1) |
| 53 | 09852809 | NAWAL KISHORE GUPTA (1) |
| 54 | 00187429 | AJAY TYAGI (1) |
| 55 | 00244040 | ROHIT KHATTAR (2) |
| 56 | 01461231 | MURALI SIVARAMAN (6) |
| 57 | 01831944 | RUZBEH IRANI (3) |
| 58 | 06994031 | KAVINDER SINGH (1) |
| 59 | 09015844 | JAYANTA NATH MUKHOPADHYAYA (2) |
Do you really want to delete these records? This process cannot be undone.