₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 24,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00032929 | HEMA RAVICHANDAR (5) | 26-07-2005 |
2 | 03570657 | NAYANTARA BALI (2) | 07-04-2022 |
3 | 05251806 | SAUGATA GUPTA (4) | 01-04-2014 |
4 | 00210342 | HARSH CHARANDAS MARIWALA (9) | 13-10-1988 |
5 | 00007246 | RAJENDRA KISHORE MARIWALA (6) | 26-07-2005 |
6 | 00017880 | NIKHIL KHATTAU NIRVAN (4) | 18-07-2002 |
7 | 00087839 | MILIND GAJANAN BARVE (1) | 02-08-2021 |
8 | 00190097 | APURVA PUROHIT (2) | 07-04-2022 |
9 | 02066480 | RAJEEV VASUDEVA (2) | 01-11-2021 |
10 | 03072284 | RISHABH HARSH MARIWALA (5) | 02-05-2017 |
11 | 07527676 | ANANTH SANKARANARAYANAN (8) | 26-06-2017 |
12 | AC******6F | PAWAN BHAGWAN DAS AGRAWAL (1) | 10-09-2020 |
13 | AH******1F | MANDYAM ANANDAMPILLAI VINAY (1) | 28-10-2021 |
14 | 00028016 | RAJAN BHARTI MITTAL (7) | 01-07-2023 |
Do you really want to delete these records? This process cannot be undone.