Facebook
x
LinkedIn

As on : May 09,2025

  • Director Identification Number (DIN) : 03570657

Detail Information

NAYANTARA BALI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 MARICO LIMITED L15140MH1988PLC049208 07-04-2022 13-10-1988 ₹1,29,31,77,368
2 TORRENT PHARMACEUTICALS LTD L24230GJ1972PLC002126 07-03-2019 15-07-1972 ₹1,69,22,27,200

Directors in Above Companies

Sr No. DIN Director Name
1 00005290 HAIGREVE . KHAITAN (16)
2 00007347 SHAILESH VISHNUBHAI HARIBHAKTI (11)
3 00026496 MANISH MAHENDRA CHOKSI (11)
4 00032929 HEMA RAVICHANDAR (5)
5 00061871 SUDHIR UTTAMLAL MEHTA (3)
6 00061903 SAMIR UTTAMLAL MEHTA (3)
7 00208095 AMEERA SUSHIL SHAH (6)
8 00406498 JINESH DUSHYANT SHAH (2)
9 03570657 NAYANTARA BALI (2)
10 05251806 SAUGATA GUPTA (4)
11 08174906 AMAN SAMIR MEHTA (2)
12 09592878 MAURICE ANTOINE RENE CHAGNAUD (1)
13 AC******5M SUDHIR MENON (1)
14 AG******5Q CHINTAN MAHESHKUMAR TRIVEDI (1)
15 00210342 HARSH CHARANDAS MARIWALA (9)
16 00007246 RAJENDRA KISHORE MARIWALA (5)
17 00017880 NIKHIL KHATTAU NIRVAN (4)
18 00087839 MILIND GAJANAN BARVE (1)
19 00190097 APURVA PUROHIT (2)
20 02066480 RAJEEV VASUDEVA (2)
21 03072284 RISHABH HARSH MARIWALA (5)
22 07527676 ANANTH SANKARANARAYANAN (7)
23 AC******6F PAWAN BHAGWAN DAS AGRAWAL (1)
24 AH******1F MANDYAM ANANDAMPILLAI VINAY (1)
25 00028016 RAJAN BHARTI MITTAL (7)