As on : October 25,2025
Director Identification Number (DIN) : 09538230
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | CPM NEXGEN VENTURES LLP | AAM-4993 | 06-10-2022 | 26-04-2018 | ₹1,00,000 | |
| 2 | MISTRY VENTURES LLP | AAM-5469 | 01-07-2022 | 02-05-2018 | ₹1,00,000 | |
| 3 | S C FINANCE AND INVESTMENTS PRIVATE LIMITED | U67120MH1979PTC021592 | 12-07-2023 | 23-08-1979 | ₹3,38,65,20,000 | |
| 4 | STERLING INVESTMENT CORPORATION PRIVATE LIMITED | U70100MH1943PTC003997 | 10-05-2023 | 03-06-1943 | ₹67,68,19,600 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00004884 | ROSHEN MINOCHER NENTIN (13) |
| 2 | 00010075 | FIROZE KAVSHAH BHATHENA (16) |
| 3 | 00010114 | SHAPOORJI PALLONJI MISTRY (7) |
| 4 | 05229734 | PALLON MISTRY (6) |
| 5 | 09543123 | FIROZ CYRUS MISTRY (4) |
| 6 | 09538230 | ZAHAN CYRUS MISTRY (4) |
| 7 | BC******2N | JUHI PRAKASH JAIN (1) |
| 8 | BK******6L | MINAL SACHIN MANE (1) |
| 9 | 09539247 | TANYA SHAPOOR MISTRY (1) |
Do you really want to delete these records? This process cannot be undone.