Facebook
x
LinkedIn

As on : June 04,2025

  • Director Identification Number (DIN) : 03420364

Detail Information

YASH DINESH PODDAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DRM REALTY LLP AAE-5599 13-08-2015 13-08-2015 ₹83,340
2 MINT GREEN SOLUTIONS LLP ABB-5343 30-06-2022 30-06-2022 ₹1,00,000
3 PODDAR AGROFARMS LLP AAN-5168 09-11-2018 09-11-2018 ₹1,00,000
4 PODDAR CREATORS LLP AAI-6110 20-02-2017 20-02-2017 ₹1,00,000
5 PODDAR INFRACON PRIVATE LIMITED U45201MH1995PTC089710 10-02-2011 19-06-1995 ₹84,35,320
6 PODDAR ORGANIC LLP AAI-7453 03-03-2017 03-03-2017 ₹1,00,000
7 SUVIDHA VITARAN PRIVATE LIMITED U63090MH1988PTC047047 30-09-2015 15-04-1988 ₹1,39,700

Directors in Above Companies

Sr No. DIN Director Name
1 00158597 DINESH KESHARDEO PODDAR (9)
2 07363119 RAHUL PODAAR (7)
3 00346916 RAVI KESHARDEO PODDAR (5)
4 02275310 MAHENDRA KESHARDEO PODDAR (4)
5 03420364 YASH DINESH PODDAR (7)
6 06705395 PRATEEK RAVI PODDAR (2)
7 09232183 DEVANSH MAHENDRA PODDAR (1)
8 00346908 SUNIL KUMAR JUGAL KISHORE SARAF (1)
9 02253657 SANDEEP ATMARAM PODDAR (1)
10 02357877 ATMARAM PODDAR KESARDEV (1)
11 02357917 ASHISH PODDAR ATMARAM (1)
12 05307111 VIKI DHARMADAS VENNAMGOTE (1)
13 06705397 NAMAN PRAVINKUMAR JAIN (1)
14 08492345 RAJKUMAR KESHARDEO PODDAR (1)
15 08994873 MICHEAL PHILIP GUDINO (1)