As on : October 27,2025
Director Identification Number (DIN) : 02123749
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MYTHRI MOVIE MAKERSLLP | AAP-4566 | 06-02-2021 | 28-05-2019 | ₹1,00,000 | |
| 2 | MYTHRI ASSOCIATES LLP | AAY-0084 | 30-07-2021 | 30-07-2021 | ₹1,00,000 | |
| 3 | MYTHRI MOVIE DISTRIBUTORS LLP | ABZ-4229 | 12-12-2022 | 12-12-2022 | ₹10,00,000 | |
| 4 | MMM MEDIA WORKS LLP | ACD-3970 | 16-10-2023 | 16-10-2023 | ₹1,00,000 | |
| 5 | MYTHRI THEATRES LLP | ACD-2879 | 10-10-2023 | 10-10-2023 | ₹10,00,000 | |
| 6 | MYTHRI CINEMAS LLP | ACE-7958 | 07-01-2024 | 07-01-2024 | ₹1,00,000 | |
| 7 | NETSOURCE SOFTEK PVT LTD | U72200TG2005PTC048408 | 12-12-2005 | 12-12-2005 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07969412 | KOMANDURI SIDDHARTH RANGANATH (7) |
| 2 | 02714817 | KETHIREDDY KEERTI (4) |
| 3 | 00287450 | SASIDHAR KETHIREDDY (2) |
| 4 | 02123749 | YALAMANCHILI RAVI SHANKAR (7) |
| 5 | 02123766 | SURAPANENI RAVI (1) |
| 6 | 02321165 | YERNENI NAVEEN (6) |
| 7 | 02673915 | JUPALLI RAVI (1) |
| 8 | 07530737 | PRASHANTHI REDDY VEMIREDDY (4) |
| 9 | 07647484 | ARJUN REDDY VEMAREDDY (3) |
| 10 | 08465739 | YERNENI ARUNAKUMARI (2) |
| 11 | 01655159 | VENKATA SATISH KILARU (2) |
Do you really want to delete these records? This process cannot be undone.