As on : May 25,2025
Director Identification Number (DIN) : 07612773
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CLEAR TWELVE DIAMONDS LLP | ABA-3974 | 27-01-2022 | 27-01-2022 | ₹ | |
2 | ETHOS RESOURCES PRIVATE LIMITED | U46610GJ2023PTC142624 | 12-07-2023 | 05-07-2023 | ₹10,00,000 | |
3 | LAXMI ASTER INFRA LLP | ABZ-3287 | 06-12-2022 | 06-12-2022 | ₹1,00,000 | |
4 | MILLENNIUM BUSINESS HUB - 2 LLP | ACD-7694 | 03-11-2023 | 03-11-2023 | ₹1,00,000 | |
5 | MILLENNIUM INFRA SQUARE LLP | ABZ-3235 | 05-12-2022 | 05-12-2022 | ₹1,00,000 | |
6 | NUOVO TECH SERVICES LLP | ABA-1623 | 07-01-2022 | 07-01-2022 | ₹ | |
7 | VIECELL INSTITUTE OF REGENERATIVE MEDICINE PRIVATE LIMITED | U73100GJ2021PTC127908 | 13-12-2021 | 13-12-2021 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01910957 | HARESHKUMAR BHUPATBHAI PANCHANI (3) |
2 | 01148408 | SIDHARTH KUMAR (5) |
3 | 02480718 | PARUL AGARWAL (3) |
4 | 07612773 | VRUSHAL VASANTBHAI GAJERA (7) |
5 | 10225926 | NIHAR AGARWAL (2) |
6 | 06536819 | BAKULBHAI HARIBHAI GAJERA (1) |
7 | 08240782 | JATINKUMAR GIRDHARBHAI GAJERA (3) |
8 | 08849690 | HETAL MAHENDRAKUMAR SONI (2) |
9 | 09134385 | SUNNY BAKULBHAI GAJERA (2) |
10 | 09374179 | MEGHAKUMARI ANKURKUMAR PATEL (1) |
11 | 09433113 | KRUTIKA THAKORBHAI PATEL (1) |
12 | 09433114 | HARSHAD VIDYADHAR SATHE (1) |
13 | 10380244 | ROMIK KISHORBHAI GOLAVIYA (1) |
Do you really want to delete these records? This process cannot be undone.