As on : October 27,2025
Director Identification Number (DIN) : 00018028
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | APTRASHI CONSTRUCTIONS LLP | AAX-2411 | 06-02-2021 | 02-06-2021 | ₹1,00,000 | |
| 2 | APTRASHI CONSTRUCTIONS LLP | AAX-2411 | 29-07-2021 | 02-06-2021 | ₹1,00,000 | |
| 3 | REPL SECURITIES PRIVATE LIMITED | U67120MH1985PTC036409 | 30-09-2013 | 30-05-1985 | ₹1,65,00,000 | |
| 4 | REPL COMMODITIES PRIVATE LIMITED | U67190MH2009PTC198127 | 24-12-2009 | 24-12-2009 | ₹20,00,000 | |
| 5 | APTSGREEN-ENERGY PRIVATE LIMITED | U35101HP2024PTC011262 | 27-11-2024 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00018004 | ASHISH SINGHANIA (7) |
| 2 | 00372477 | SHAILESH GOPALKRISHNA JHUNJHUNWALA (11) |
| 3 | 01364045 | CHRISTOPHER ANTHONY LOBO (6) |
| 4 | 00515118 | GOPALKRISHNA JUGALKISHORE JHUNJHUNWALA (7) |
| 5 | 00018028 | VIVEK SINGHANIA (4) |
| 6 | 00020370 | JAISHREE ASHISH (3) |
| 7 | 01331867 | CHERYL ANN LOBO (5) |
| 8 | 01460562 | RAJESH VISHWANATH TULSYAN (3) |
| 9 | 06486679 | RAGHAV KAROL (2) |
| 10 | 07904101 | ANURAG GOYAL (2) |
| 11 | 06491505 | ABHILASHA SINGHANIA (1) |
| 12 | 09130372 | PRADYUMNA SINGHANIA (1) |
Do you really want to delete these records? This process cannot be undone.