As on : May 24,2025
Director Identification Number (DIN) : 01346494
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABHINANDANNATH BUILDCON LLP | AAD-1733 | 10-01-2015 | 10-01-2015 | ₹5,00,000 | |
2 | EJ RAJASTHAN LIMITED LIABILITY PARTNERSHIP | AAR-7493 | 28-01-2020 | 28-01-2020 | ₹1,00,000 | |
3 | JAI HASTI INFRA LLP | AAX-2228 | 01-06-2021 | 01-06-2021 | ₹10,00,000 | |
4 | V-CUBE VENTURES PRIVATE LIMITED | U70101RJ2011PTC036672 | 11-10-2011 | 10-11-2011 | ₹8,58,820 | |
5 | VC VENTURES LLP | AAD-0665 | 16-12-2014 | 16-12-2014 | ₹10,00,000 | |
6 | WELLINGTON ADVISORY PRIVATE LIMITED | U74120MH2012PTC232173 | 14-06-2012 | 14-06-2012 | ₹1,00,000 | |
7 | WISHBERRY FILMS WITH SETHUM AAYIRAM PON | AAM-6428 | 30-03-2019 | 17-05-2018 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00770828 | SURIN KAPADIA (11) |
2 | 00108710 | VIJAYKUMAR JAMNADHAR AGARWAL (10) |
3 | 00748660 | ASHA RAJENDRA GOENKA (3) |
4 | 00236204 | VIGYAN LODHA (5) |
5 | 01346494 | VIVEK LODHA (7) |
6 | 02410007 | ANIL SINGHVI (7) |
7 | 03454638 | ASHWINI MAKARAND MAHADEOKAR (2) |
8 | 06508137 | SIDDHARTH KOTHARI (5) |
9 | 08603959 | NAVKAR SINGHVI (4) |
10 | 00192516 | PRAMOD CHAND MAHNOT (5) |
11 | 00575551 | GUNEET CHAWLA (1) |
12 | 01091156 | CHANDRASHEKAR KUPPERI (6) |
13 | 01841273 | SANJAY PANKAJ GHADIALI (1) |
14 | 02427454 | ARUNA GATTANI (4) |
15 | 02545035 | PRIYANKA PRAVINKUMAR AGARWAL (7) |
16 | 02552461 | PUKHRAJ JAIN (2) |
17 | 03336833 | ANUSHREE HIRAWAT (1) |
18 | 03407278 | VINAY ISHWAR HINGE (2) |
19 | 03439279 | SRINIVAS YADGIRI RACHA (2) |
20 | 06901475 | VAIBHAV GATTANI (4) |
21 | 07562063 | RAVICHANDRAN ANAND (1) |
22 | 07637482 | ARVIND GUPTA (2) |
23 | 08566554 | DINESH BHANDARI (3) |
24 | 08682226 | ARIHANT BACHHAWAT (2) |
Do you really want to delete these records? This process cannot be undone.