As on : November 03,2025
Director Identification Number (DIN) : 00726722
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MAA CHINNA MASTIKA STEELS (INDIA) PRIVATE LIMITED | U27104OR2004PTC007915 | 21-06-2011 | 16-12-2004 | ₹10,00,000 | |
| 2 | ADB SEAFOODS EXPORTS PRIVATE LIMITED | U05004WB2013PTC196955 | 01-10-2013 | 09-03-2013 | ₹1,00,000 | |
| 3 | MAA CHHINNAMASTIKA AGRO PROJECTS PRIVATE LIMITED | U45400WB2006PTC107029 | 01-07-2011 | 01-03-2006 | ₹1,00,000 | |
| 4 | RUDRACHINNAMASTIKA PROJECTS PRIVATE LIMITED | U70102WB2013PTC194713 | 14-06-2013 | 14-06-2013 | ₹10,00,000 | |
| 5 | RAISELAND STEEL'S PRIVATE LIMITED | U74110WB2006PTC111417 | 20-09-2006 | 20-09-2006 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02282423 | ANUJ KUMAR SHROFF (5) |
| 2 | 03529467 | GANGESH KUMAR VARMA (6) |
| 3 | 00726691 | PRADIP BHARDWAJ (9) |
| 4 | 00726722 | VIVEK KUMAR BELTHARIA (5) |
| 5 | 02294579 | DHIRAJ KUMAR JHA (3) |
| 6 | 03574576 | VISHAL KUMAR (8) |
| 7 | 06594930 | PINTU PANDEY (1) |
| 8 | 06617895 | OMKAR TRIVEDI NATH (1) |
| 9 | 09609839 | GOPAL CHANDRA GOPE (2) |
Do you really want to delete these records? This process cannot be undone.