As on : October 24,2025
Director Identification Number (DIN) : 08062252
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VIROSH EXPORTS LLP | AAO-8081 | 23-12-2022 | 05-04-2019 | ₹1,00,000 | |
| 2 | AIRBOUND EXIM PRIVATE LIMITED | U74999MH2021PTC362620 | 23-06-2021 | 23-06-2021 | ₹1,00,000 | |
| 3 | VIROSH EXPORTS INDIA PRIVATE LIMITED | U74999MH2019PTC331987 | 22-10-2019 | 22-10-2019 | ₹1,00,000 | |
| 4 | STELLAR GLOBAL MATERIALS PRIVATE LIMITED | U46497MH2023PTC411180 | 26-09-2023 | ₹1,00,000 | ||
| 5 | KENTY INTERNATIONAL PRIVATE LIMITED | U23104MH2023PTC414439 | 26-11-2023 | 26-11-2023 | ₹1,00,000 | |
| 6 | SUREQ GLOBAL MATERIALS PRIVATE LIMITED | U46102MH2023PTC414453 | 28-11-2023 | 28-11-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.