As on : November 08,2025
Director Identification Number (DIN) : 00114447
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GRP LIMITED | L25191GJ1974PLC002555 | 22-08-2022 | 29-06-1974 | ₹1,33,33,330 | |
| 2 | SHREE LUXMI WOOLLEN MILLS ESTATE PRIVATE LIMITED | U45202MH1957PTC010885 | 25-09-2019 | 31-05-1957 | ₹5,00,000 | |
| 3 | ZESA PROPERTIES PRIVATE LIMITED | U45203MH1994PTC082702 | 18-08-2004 | 11-08-1994 | ₹9,01,000 | |
| 4 | CARTRADE TECH LIMITED | L74900MH2000PLC126237 | 29-04-2021 | 28-04-2000 | ₹17,48,05,950 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00318726 | PRANAV NATVERLAL PARIKH (3) |
| 2 | 00021730 | RAJEEV MAHENDRA PANDIA (6) |
| 3 | 00114447 | VIVEK GUL ASRANI (4) |
| 4 | 00133091 | HARSH GANDHI (3) |
| 5 | 00139786 | ANSHUL MITTAL (3) |
| 6 | 00189197 | RAJENDRA VADILAL GANDHI (2) |
| 7 | 01444424 | HEMAL HARSH GANDHI (2) |
| 8 | 02094645 | SAURABH SURENDRA SHAH (3) |
| 9 | AF******6M | SHILPA NARENDRA MEHTA (1) |
| 10 | AM******1H | JYOTI SANCHETI (1) |
| 11 | 00309085 | VINAY VINOD SANGHI (2) |
| 12 | 02808698 | LAKSHMINARAYANAN SUBRAMANIAN (2) |
| 13 | 00032035 | RASHIDA BAKER ASRANI (1) |
| 14 | 01344073 | KISHORI JAYENDRA UDESHI (5) |
| 15 | 06992828 | VICTOR ANTHONY PERRY III (1) |
| 16 | 07779195 | ANEESHA MENON (2) |
| 17 | 07779195 | ANEESHA MENON (1) |
Do you really want to delete these records? This process cannot be undone.