₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 05,2025
Director Identification Number (DIN) : 00185348
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMBICA STONES PRIVATE LIMITED | U14101RJ2004PTC019327 | 15-03-2012 | 26-05-2004 | ₹2,17,000 | |
2 | MAA KARNI MARBLES PRIVATE LIMITED | U14101RJ2004PTC019281 | 12-05-2004 | 05-12-2004 | ₹18,89,000 | |
3 | MAA KRIPA INDUSTRIAL PARK PRIVATE LIMITED | U45201RJ2013PTC041269 | 18-07-2023 | 01-11-2013 | ₹1,00,000 | |
4 | MAA KRIPA MARBLES PRIVATE LIMITED | U14101RJ1996PTC011753 | 02-09-2000 | 21-03-1996 | ₹8,82,360 | |
5 | MOON STAR MARBLE PRIVATE LIMITED | U14101RJ2007PTC024840 | 13-08-2007 | 13-08-2007 | ₹4,21,000 | |
6 | RAJPUTANA BUILDHOME PRIVATE LIMITED | U45201RJ2011PTC034262 | 22-02-2011 | 22-02-2011 | ₹1,12,000 | |
7 | SHAAN AUTOCARE PRIVATE LIMITED | U14200RJ2012PTC037521 | 30-11-2012 | 01-04-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.