Facebook
x
LinkedIn

As on : May 30,2025

  • Director Identification Number (DIN) : 02298802

Detail Information

VISHAL SURESH JUMANI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 EASTWOOD REALTY LLP AAZ-7256 03-02-2022 02-12-2021 ₹1,00,000
2 INDIA SKY VENTURES LLP ABD-0783 15-02-2023 15-02-2023 ₹1,00,000
3 JUMANI CONSTRUCTIONS LLP AAA-7110 01-12-2011 01-12-2011 ₹0
4 JUMANI LANDMARKS LLP AAM-9333 06-07-2018 06-07-2018 ₹1,00,000
5 JUMANI REALTY LLP AAA-1224 28-04-2010 28-04-2010
6 SUPREME GREENSPACES LLP AAF-1937 21-02-2019 20-11-2015 ₹10,00,000
7 SUPREME HEIGHTS LLP AAF-2956 21-02-2019 09-12-2015 ₹10,00,000
8 SUPREME HIGH SPACES LLP AAA-8261 07-03-2012 07-03-2012 ₹15,00,000
9 SUPREME LANDMARKS LLP AAE-2129 20-06-2015 20-06-2015 ₹15,00,000
10 SUPREME MILESTONES PRIVATE LIMITED U70100MH2012PTC232998 05-07-2012 07-05-2012 ₹1,00,000
11 SUPREME PALATIAL DEVELOPERS LLP AAF-7319 17-08-2018 17-02-2016 ₹11,00,000
12 SUPREME PALATIAL DEVELOPERS PRIVATE LIMITED U45209MH2012PTC232472 21-06-2012 21-06-2012 ₹1,00,000
13 SUPREME SKY HIGH LLP AAX-3164 08-06-2021 08-06-2021 ₹10,00,000
14 SUPREME SKY VENTURES LLP AAX-2752 04-06-2021 04-06-2021 ₹10,00,000
15 SUPREME SUMMIT ESTATES LLP AAZ-7733 06-12-2021 06-12-2021 ₹10,00,000
16 TURQUOISE HOUSING LLP AAZ-2763 29-10-2021 29-10-2021 ₹4,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00134414 SURESH MOHANDAS JUMANI (13)
2 05004664 SUNNY RAMESH BIJLANI (13)
3 00134473 RAMESH TARACHAND BIJLANI (8)
4 07151816 SHAMSUNDER MOHANDAS JUMANI (2)
5 07151813 PRAKASH MOHANDAS JUMANI (2)
6 09427143 HIRANAND GHANSHYAM SUKHWANI (2)
7 02298802 VISHAL SURESH JUMANI (16)
8 01663532 RAVI MOHAN GEHI (1)
9 07151809 BIHARILAL MOHANDAS JUMANI (2)
10 05003977 KUNAL SURESH JUMANI (1)