As on : November 03,2025
Director Identification Number (DIN) : 07500944
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KRO KAIZER PRIVATE LIMITED | U34100DL2022PTC393168 | 02-02-2022 | 02-02-2022 | ₹10,000 | |
| 2 | SHRI GANG INDUSTRIES AND ALLIED PRODUCTS LIMITED | L11011UP1989PLC011004 | 30-09-2022 | 08-02-1989 | ₹7,93,00,000 | |
| 3 | WONDER ELECTRICALS LIMITED | L31900DL2009PLC195174 | 14-04-2022 | 13-10-2009 | ₹1,06,05,000 | |
| 4 | KAMLA SANSKAAR FOUNDATION | U85300UP2022NPL157651 | 01-04-2022 | ₹0 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01014176 | SANJAY KUMAR JAIN (7) |
| 2 | 00242790 | SYED AZIZUR RAHMAN (2) |
| 3 | 00242790 | SYED RAHMAN (2) |
| 4 | 00312438 | ANAND HARSH KUMAR (2) |
| 5 | 00811667 | YOGESH SAHNI (2) |
| 6 | 01254901 | JUGAL KISHORE CHUGH (1) |
| 7 | 05253410 | KARAN ANAND (3) |
| 8 | 07500944 | VISHAL SINGH (4) |
| 9 | 07507727 | JATIN ANAND (5) |
| 10 | 07508004 | SIDDHANT SAHNI (3) |
| 11 | 07516476 | ROHIT SHARMA (2) |
| 12 | 08034801 | REETESH KUMAR (4) |
| 13 | 08183343 | SUNIL MALHOTRA (1) |
| 14 | 08243061 | ANKIT TIWARI (1) |
| 15 | 08728701 | SEEMA SHARMA (2) |
| 16 | 09008061 | ARUN KUMAR SHARMA (1) |
| 17 | 09278005 | MONAM KAPOOR (6) |
| 18 | 10063284 | VYOM GOEL (1) |
Do you really want to delete these records? This process cannot be undone.