₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 16,2025
Director Identification Number (DIN) : 07507727
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AKAS TECHNOPLAST PRIVATE LIMITED | U25209HR2022PTC106508 | 09-09-2022 | 09-09-2022 | ₹50,00,000 | |
2 | GSA Container LLP | ABB-5256 | 30-06-2022 | 30-06-2022 | ₹15,00,000 | |
3 | GURU TECHNOLOGIES LLP | AAY-3233 | 25-08-2021 | 25-08-2021 | ₹10,00,000 | |
4 | INTEGRATED MOTION & CONTROL LLP | ACN-2845 | 04-02-2025 | 02-04-2025 | ₹0 | |
5 | WONDER ELECTRICALS LIMITED | L31900DL2009PLC195174 | 30-09-2021 | 13-10-2009 | ₹1,06,05,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00312438 | ANAND HARSH KUMAR (2) |
2 | 00425775 | YOGESH ANAND (2) |
3 | 00425825 | MADHU ANAND (2) |
4 | 00811667 | YOGESH SAHNI (2) |
5 | 01254901 | JUGAL KISHORE CHUGH (1) |
6 | 05253410 | KARAN ANAND (3) |
7 | 07500944 | VISHAL SINGH (4) |
8 | 07507727 | JATIN ANAND (5) |
9 | 07508004 | SIDDHANT SAHNI (3) |
10 | 08183343 | SUNIL MALHOTRA (1) |
11 | 08243061 | ANKIT TIWARI (1) |
12 | 09036386 | NIMISH GUPTA (1) |
13 | 09278005 | MONAM KAPOOR (6) |
14 | 09731852 | SUMIT KUKREJA (1) |
15 | 10008387 | KHAGESH GUPTA (1) |
16 | 00312738 | ANAND SHASHI (1) |
17 | 11033904 | JITENDRA NAGDA (1) |
Do you really want to delete these records? This process cannot be undone.