As on : November 05,2025
Director Identification Number (DIN) : 01725503
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GREENLINE COMMOTRADE LLP | AAT-1027 | 28-07-2020 | ₹11,65,000 | ||
| 2 | RUPDARSHI HERITAGE PRIVATE LIMITED | U74120UP2012PTC050272 | 03-05-2012 | 05-03-2012 | ₹1,50,000 | |
| 3 | MIRACLE COMMOSALES PRIVATE LIMITED | U51101WB2010PTC146585 | 30-09-2016 | 05-04-2010 | ₹5,50,000 | |
| 4 | GREENLINE VINTRADE PRIVATE LIMITED | U26960WB2008PTC130159 | 28-11-2017 | 24-10-2008 | ₹13,14,000 | |
| 5 | RUPDARSHI DESIGNS PRIVATE LIMITED | U51100WB2005PTC103720 | 30-09-2016 | 04-05-2005 | ₹61,40,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00090600 | VIKAS AGRAWAL (5) |
| 2 | 00090702 | SUNIL KUMAR AGRAWAL (4) |
| 3 | 01725503 | VISHAL AGRAWAL (5) |
| 4 | 02647546 | DHEERAJ AGARWAL (6) |
| 5 | 03475568 | DIVYA AGARWAL (2) |
| 6 | 03486929 | HARSH AGRAWAL (4) |
| 7 | 03486942 | ANJU AGRAWAL (3) |
| 8 | 03579637 | INDRA CHAND AGARWAL (2) |
| 9 | 06898954 | NAMRATA AGRAWAL (1) |
Do you really want to delete these records? This process cannot be undone.