As on : November 05,2025
Director Identification Number (DIN) : 00046895
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | EARTHSTONE HOLDING (THREE) LLP | AAE-2306 | 23-06-2015 | 23-06-2015 | ₹6,01,00,000 | |
| 2 | CM AIRTIME PROMOTION LLP | AAE-6579 | 16-05-2019 | 28-08-2015 | ₹65,32,00,000 | |
| 3 | BLUE APPLE BUILD SOLUTIONS PRIVATE LIMITED | U45300KA2020PTC133621 | 01-04-2020 | ₹1,00,000 | ||
| 4 | SUPERIOR LANDCON PRIVATE LIMITED | U70100UP2014PTC063690 | 24-09-2015 | 26-03-2014 | ₹61,00,000 | |
| 5 | THE BIRLA COTTON SPINNING AND WEAVING MILLS LIMITED. | L65100DL1920PLC099621 | 02-05-1994 | 03-10-1920 | ₹1,14,41,800 | |
| 6 | EARTHSTONE HOLDING PRIVATE LIMITED | U65922DL2007PTC170025 | 04-04-2013 | 31-10-2007 | ₹61,65,00,000 | |
| 7 | SHINE BOOK TREASURE FOUNDATION | U80902DL2022NPL405540 | 07-10-2022 | 07-10-2022 | ₹2,000 |
Do you really want to delete these records? This process cannot be undone.