As on : November 07,2025
Director Identification Number (DIN) : 02021441
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | INFINIUS INFRASTRUCTURE LLP | AAH-1425 | 12-08-2016 | 12-08-2016 | ₹1,00,000 | |
| 2 | ENTITAN INFRASTRUCTURE LLP | AAH-6051 | 29-04-2022 | 14-10-2016 | ₹1,00,000 | |
| 3 | AARINSTON INFRABUILD LLP | AAW-6412 | 09-04-2021 | 09-04-2021 | ₹1,00,000 | |
| 4 | AARINSTON INFRABUILD LLP | AAW-6412 | 04-09-2021 | 09-04-2021 | ₹1,00,000 | |
| 5 | VEERAJ INTERNATIONAL LLP | AAB-8824 | 25-11-2013 | 25-11-2013 | ₹1,00,000 | |
| 6 | KNOWLEDGE CAREER ACADEMY LLP | AAE-7685 | 16-09-2015 | 16-09-2015 | ₹1,00,000 | |
| 7 | AARINSTON ENTERPRISE PRIVATE LIMITED | U25111GJ2022PTC132381 | 26-05-2022 | 26-05-2022 | ₹1,00,000 | |
| 8 | AARINSTON CREATIVES PRIVATE LIMITED | U68200GJ2025PTC168624 | 10-10-2025 | 10-10-2025 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.