₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 09,2025
Director Identification Number (DIN) : 02027288
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BARBIL IRON ORE COMPANY LIMITED | U13100WB2014PLC199846 | 29-01-2014 | 29-01-2014 | ₹6,50,000 | |
2 | PEDDAR REALTY LIMITED | U45200MH2002PLC137214 | 30-07-2013 | 16-09-2002 | ₹1,00,000 | |
3 | JSW INVESTMENTS PRIVATE LIMITED | U65993MH2005PTC152325 | 13-12-2011 | 31-03-2005 | ₹18,54,50,00,000 | |
4 | PONMALA MULTITRADING PRIVATE LIMITED | U74120MH2011PTC213439 | 03-09-2013 | 13-02-2011 | ₹1,00,000 | |
5 | JSW PROJECTS LIMITED | U74999MH2006PLC163924 | 12-07-2012 | 21-08-2006 | ₹1,00,00,000 | |
6 | JSW AIRFLOWS LIMITED | U20111MH2023PLC414212 | 22-11-2023 | 22-11-2023 | ₹5,00,000 | |
7 | JSW ELECTRICAL STEEL PRIVATE LIMITED | U24319MH2023PTC413171 | 02-11-2023 | 02-11-2023 | ₹2,00,000 | |
8 | JSW UAV LIMITED | U30400MH2023PLC413966 | 18-11-2023 | 18-11-2023 | ₹5,00,000 | |
9 | JSW GREENTECH LIMITED | U29101MH2024PLC435892 | 02-12-2024 | ₹5,00,000 | ||
10 | JSW MOBILITY LIMITED | U29101MH2025PLC438017 | 14-01-2025 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00529098 | RAJESH BATHAM (1) |
2 | 01042232 | GAJRAJ SINGH RATHORE (5) |
3 | 01066025 | ALOK MEHROTRA (6) |
4 | 02027288 | VINEET AGRAWAL (10) |
5 | 03443171 | KISHOREKUMAR MUNDRA (18) |
6 | 06713726 | SUNDEEP KUMAR JAIN (2) |
7 | AB******8G | AJAY YASHWANT JOSHI (1) |
8 | AC******3F | DEEPAK YESHWANT BHAT (1) |
9 | AC******3K | SUNDEEP KUMAR JAIN (1) |
10 | 00045604 | RAJEEV PAI (5) |
11 | 01281621 | PRASHANT JAIN (13) |
12 | 03629049 | RANGANATH TIRUMALA (2) |
13 | 06794208 | BADRI NARAIN SINGH (1) |
14 | 07138042 | RAKHI JAIN (5) |
15 | 07587109 | NARESH KUMAR HASHMAT RAI LALWANI (5) |
16 | 08010964 | NAGENDRA KUMAR PALADUGU (1) |
17 | AH******2M | BHUSHAN PRASAD (1) |
18 | 00352281 | AJAY YASHWANT JOSHI (7) |
19 | 05352551 | JAYESH MANSUKH NANDWANA (6) |
20 | 08751103 | SANJAY SHARMA (2) |
21 | 02059903 | ANIL KUMAR SINGH (3) |
22 | 08246083 | KAUSTUBH SUDHAKAR KULKARNI (4) |
23 | 09817485 | ASHOK BALKRISHNA HEGDE (1) |
24 | 07818749 | MAHENDRA MOHANLAL MANDHANA (3) |
25 | 10118009 | NEHA ROYCHOWDHURY (6) |
26 | 05351746 | BHUSHAN PRASAD (5) |
27 | 07974692 | RANJAN NAYAK (4) |
28 | 01033815 | ALOK MISHRA (2) |
29 | 03573049 | CHANDRASEKARAN PRABHAKARAN (4) |
30 | 05297357 | SUMIT MITTAL (4) |
31 | 06675966 | SANJEEV DOSHI (8) |
32 | 07987332 | VINAY VISHWANATH NENE (1) |
33 | 09531534 | RAJESH PATIL (4) |
34 | 09681315 | PRAVEEN GOYAL (2) |
35 | 10347301 | MADHU GENTELA (1) |
36 | 10396057 | SHEETAL VILAS GUJAR (1) |
37 | 10906637 | RAJIV MEHTA (1) |
Do you really want to delete these records? This process cannot be undone.