As on : October 26,2025
Director Identification Number (DIN) : 00600858
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ANAKI GLOBAL PRIVATE LIMITED | U25209WB2019PTC232107 | 31-07-2021 | 27-05-2019 | ₹1,000 | |
| 2 | PRITHVI MINING & STEEL PRIVATE LIMITED | U14200ML2008PTC008334 | 25-09-2015 | 24-09-2008 | ₹86,50,000 | |
| 3 | KAZIRANGA MINES PRIVATE LIMITED | U14200ML2008PTC008350 | 17-09-2014 | 12-11-2008 | ₹1,01,000 | |
| 4 | ADITYA KHANIJ PRIVATE LIMITED | U14200ML2008PTC008351 | 17-09-2014 | 12-11-2008 | ₹1,01,000 | |
| 5 | STARK STEEL PRIVATE LIMITED | U27100WB2014PTC204640 | 28-09-2019 | 26-12-2014 | ₹1,00,000 | |
| 6 | DOYEN OVERSEAS PRIVATE LIMITED | U74900WB2010PTC149114 | 31-12-2020 | 24-05-2010 | ₹10,50,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00818916 | KIRAN AGARWAL (16) |
| 2 | 00069150 | SUSHIL KUMAR KOTHARI (3) |
| 3 | 00129815 | NISHANT GARODIA (7) |
| 4 | 00131472 | SUSHIL KUMAR GOEL (3) |
| 5 | 00421643 | PHONE SYIH (4) |
| 6 | 00600858 | VIMAL KUMAR AGARWALA (6) |
| 7 | 01743043 | SHRIKANT RAI (2) |
| 8 | 02337787 | LINCOLN L MAWNAI (2) |
| 9 | 02396713 | JOHNY BASAIAWMOIT (1) |
| 10 | 02396758 | TRINALIN DOLOI (2) |
| 11 | 03041715 | AKASH AGARWALA (8) |
Do you really want to delete these records? This process cannot be undone.