As on : November 07,2025
Director Identification Number (DIN) : 00011330
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MAFATLAL INDUSTRIES LIMITED | L17110GJ1913PLC000035 | 31-07-2013 | 20-01-1913 | ₹13,91,22,000 | |
| 2 | MAFATLAL DENIM LIMITED | U17114GJ1995PLC027397 | 31-03-2007 | 09-08-1995 | ₹40,99,41,510 | |
| 3 | NOCIL LIMITED | L99999MH1961PLC012003 | 29-07-2005 | 11-05-1961 | ₹1,66,64,57,050 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00058019 | SUJAL ANIL SHAH (7) |
| 2 | 02792246 | DHARMISHTA NARENDRAPRASAD RAVAL (5) |
| 3 | 00007563 | DHANANJAY NARENDRA MUNGALE (9) |
| 4 | 00009872 | HRISHIKESH ARVIND MAFATLAL (5) |
| 5 | 00011330 | VILAS RAGHUNATH GUPTE (3) |
| 6 | 00033553 | DEBNARAYAN BHATTACHARYA (1) |
| 7 | 00078673 | PRADIP NAROTAM KAPADIA (5) |
| 8 | 00148891 | VELLAYAN ARUNACHALAM (2) |
| 9 | 00445753 | ROHIT ARORA (2) |
| 10 | 01122338 | SUDHIR RAMCHANDRA DEO (2) |
| 11 | 02433237 | PRIYAVRATA MAFATLAL (9) |
| 12 | 03304262 | PRADEEP VASUDEO BHIDE (10) |
| 13 | 07918665 | ANAND VSIVABALASUBRAMANIAN (1) |
| 14 | AA******8H | AMIT KUNDAN VYAS (1) |
| 15 | AD******1K | SRINIVASAN PARAMESWARAN (1) |
| 16 | 00011350 | VISHAD PADMANABH MAFATLAL (4) |
| 17 | 00004399 | GAUTAM GANGAPRASAD CHAKRAVARTI (1) |
| 18 | 00046776 | ATUL KUMAR SRIVASTAVA (2) |
| 19 | 00171677 | PRAFUL RAOJIBHAI AMIN (1) |
| 20 | 00381229 | RAJIV YOGESHWAR DAYAL (1) |
| 21 | 07118801 | LATIKA PRAKASH PRADHAN (2) |
Do you really want to delete these records? This process cannot be undone.