As on : November 06,2025
Director Identification Number (DIN) : 02561673
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VSR TRADELINKS LLP | AAI-6333 | 22-02-2017 | 22-02-2017 | ₹1,00,000 | |
| 2 | KARNAWAT TRADE SERVICES LIMITED LIABILITY PARTNERSHIP | AAY-7031 | 22-09-2021 | 22-09-2021 | ₹1,00,000 | |
| 3 | ARIHANT INFRASKY LIMITED LIABILITY PARTN ERSHIP | AAB-9778 | 02-01-2014 | 02-01-2014 | ₹1,00,000 | |
| 4 | ARIHANT INFRATRADE LIMITED LIABILITY PAR TNERSHIP | AAC-2727 | 23-04-2014 | 23-04-2014 | ₹2,00,000 | |
| 5 | KARNAWAT BUILDWELL LIMITED LIABILITY PAR TNERSHIP | AAD-8597 | 30-04-2015 | 30-04-2015 | ₹2,00,000 | |
| 6 | KARNAWAT CONSULTANTS LIMITED LIABILITY P ARTNERSHIP | AAD-8595 | 30-04-2015 | 30-04-2015 | ₹2,00,000 | |
| 7 | KARNAWAT BUILDWELL PRIVATE LIMITED | U45201RJ2010PTC030935 | 05-10-2010 | 02-09-2010 | ₹2,00,000 | |
| 8 | SNEH REALMART PRIVATE LIMITED | U70101RJ2009PTC028484 | 16-03-2009 | 16-03-2009 | ₹1,00,000 | |
| 9 | ARIHANT BUILDART PRIVATE LIMITED | U70101RJ2009PTC029842 | 09-09-2009 | 09-09-2009 | ₹1,00,000 | |
| 10 | KARNAWAT CONSULTANTS PRIVATE LIMITED | U74140RJ2010PTC031804 | 13-05-2010 | 13-05-2010 | ₹2,00,000 |
Do you really want to delete these records? This process cannot be undone.