As on : May 25,2025
Director Identification Number (DIN) : 02708483
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARISTA SECURITY SOLUTIONS PRIVATELIMITED | U93090MH2018PTC318055 | 10-12-2018 | 10-12-2018 | ₹100 | |
2 | ELANCE TRADING LLP | AAZ-6921 | 30-11-2021 | 30-11-2021 | ₹ | |
3 | JVRS INFRA PRIVATE LIMITED | U43299MH2023PTC407037 | 20-07-2023 | 20-07-2023 | ₹1,00,000 | |
4 | MONSTER TRUCK EXPERIENCE LLP | AAN-1246 | 09-08-2018 | 09-08-2018 | ₹1,00,000 | |
5 | SMARTKRAFT ELECTRICAL SYSTEMS LLP | ABA-6937 | 17-02-2022 | 17-02-2022 | ₹1,50,000 | |
6 | STARLIGHT 108 MEDIA PRIVATE LIMITED | U92400MH2010PTC208321 | 09-07-2013 | 27-09-2010 | ₹1,00,000 | |
7 | STARLIGHT MEDIA HOUSE PRIVATE LIMITED | U92300MH2012PTC225767 | 04-07-2013 | 01-05-2012 | ₹2,00,000 |
Do you really want to delete these records? This process cannot be undone.