As on : November 04,2025
Director Identification Number (DIN) : 02770905
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | INFORMSY EDUCATION LLP | AAM-0495 | 28-11-2018 | 19-02-2018 | ₹1,00,000 | |
| 2 | EMPIRE EPSILON DEVELOPERS LLP | AAY-4129 | 01-09-2021 | 01-09-2021 | ₹5,00,000 | |
| 3 | SILPA EMPIRE DEVELOPERS LLP | AAY-6664 | 20-09-2021 | 20-09-2021 | ₹3,00,00,000 | |
| 4 | SILPA FORTUNE HOMES LLP | ABZ-3023 | 02-12-2022 | 02-12-2022 | ₹1,00,00,000 | |
| 5 | RINAVI TRADING LLP | ACL-8721 | 02-05-2025 | 05-02-2025 | ₹0 | |
| 6 | DAMUTRON IOT PRIVATE LIMITED | U72900TG2018PTC128238 | 12-11-2018 | 12-11-2018 | ₹1,000 | |
| 7 | FOUR ELEMENT INVESTMENTS PRIVATE LIMITED | U65100TG2022PTC167608 | 18-10-2022 | 18-10-2022 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 07017797 | ARAVIND ANANDA RAO MECHINENI (2) | 
| 2 | 02057818 | DAMUGATLA SUCHIT REDDY (6) | 
| 3 | 03298640 | REDDY ARJUN YERATHA (4) | 
| 4 | 00703179 | ACHYUTH REDDY YERATHA (5) | 
| 5 | 01020599 | DAMUGATLA MURALIKRISHNA REDDY (3) | 
| 6 | 01070246 | SINGAREDDY CHANDRA MOHAN REDDY (9) | 
| 7 | 01722891 | SINGAREDDY RAVI CHANDRA KISHORE REDDY (21) | 
| 8 | 01722941 | SINGAREDDY RAMA DEVI (6) | 
| 9 | 01793498 | PRAGNYA CHIGURUPATI (6) | 
| 10 | 02755762 | PERATI NAGINI REDDY (6) | 
| 11 | 02770905 | VIKAS REDDY DAMUGATLA (7) | 
| 12 | 05120255 | JOYDEEP PONUGOTI (4) | 
| 13 | 07464039 | SUDHARMA REDDY DAMGATLA (3) | 
| 14 | 07975559 | SHRAVANI REDDY DAMUGATLA (3) | 
| 15 | 08064182 | PRAVEENA . DAMGATLA (1) | 
| 16 | 08265498 | ARAVINDABABU ILAVLA (1) | 
| 17 | 10031612 | SAMBI REDDY VANGA (1) | 
| 18 | 10939104 | GAVINI NAMRATHA REDDY (1) | 
Do you really want to delete these records? This process cannot be undone.