₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : September 02,2025
Director Identification Number (DIN) : 02889462
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | TROPICAL PARKS LLP | ACK-7353 | 06-12-2024 | ₹0 | ||
2 | TWAIN WORKSPACE TECHNOLOGIES PRIVATE LIMITED | U70109RJ2020PTC072562 | 15-12-2020 | ₹1,00,000 | ||
3 | MAPV ADVISORS LLP | ACQ-7290 | 22-08-2025 | 22-08-2025 | ₹ | |
4 | TWAIN PRODUCTIVITY SOLUTIONS PRIVATE LIMITED | U70109DL2021PTC382841 | 28-06-2021 | 28-06-2021 | ₹1,00,000 | |
5 | MYGRID WORKSPACE SOLUTIONS PRIVATE LIMITED | U68100DL2023PTC415007 | 31-05-2023 | 31-05-2023 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02889462 | VIKAS LAKHANI (5) |
2 | 07304011 | PUSHPA LAKHANI (2) |
3 | 07282179 | PRATIK RAMJIBHAI KAKADIA (10) |
4 | 00056084 | DEEPAK VERMA (2) |
5 | 02063375 | ANKUR KHANDELWAL (3) |
6 | 02269890 | MOHIT GUPTA (3) |
7 | 07305971 | SURESH KUMAR LAKHANI (1) |
8 | 00056034 | VINOD KUMAR VERMA (1) |
9 | 00355864 | NEELAM VERMA (1) |
10 | 05299625 | PRERNA VERMA (1) |
Do you really want to delete these records? This process cannot be undone.