Facebook
x
LinkedIn

As on : May 24,2025

  • Director Identification Number (DIN) : 00108710

Detail Information

VIJAYKUMAR JAMNADHAR AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BEOND TEXTILES LLP AAB-4746 19-04-2013 19-04-2013 ₹1,01,000
2 CREATIVE INVESTMENT AND STOCK BROKING LL P AAC-0546 03-02-2014 03-02-2014 ₹1,01,000
3 CREATIVE WOOLLEN MILLS LLP AAC-7241 17-09-2014 17-09-2014 ₹40,07,000
4 F.I.FERTILIZERS PRIVATE LIMITED U24129UP2001PTC025857 20-08-2007 02-05-2001 ₹65,00,000
5 FASHION MIST GARMENTS LLP AAB-4865 26-04-2013 26-04-2013 ₹1,91,92,000
6 KASTURI LANDMARKS LLP AAB-6290 04-07-2013 04-07-2013 ₹1,00,000
7 NUCLEUS DEVELOPERS LLP AAB-8603 08-11-2013 08-11-2013 ₹23,00,000
8 PANTHEON TEXTILES LLP AAC-9306 18-11-2014 18-11-2014 ₹3,00,000
9 PRISIM PROPERTIES LLP AAB-4333 01-04-2013 01-04-2013 ₹1,01,000
10 WISHBERRY FILMS WITH SETHUM AAYIRAM PON AAM-6428 17-05-2018 ₹1,00,000
11 WISHBERRY FILMS WITH SETHUM AAYIRAM PON AAM-6428 30-03-2019 17-05-2018 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00770828 SURIN KAPADIA (11)
2 00108710 VIJAYKUMAR JAMNADHAR AGARWAL (10)
3 00165252 RANI VIJAYKUMAR AGARWAL (9)
4 00166400 ARUNANSHU VIJAY KUMAR AGARWAL (8)
5 00534274 SABIR GAFOOR SIROHA (2)
6 03177979 SALIM ABUBAKER KHERANI (1)
7 00748660 ASHA RAJENDRA GOENKA (3)
8 01346494 VIVEK LODHA (7)
9 03454638 ASHWINI MAKARAND MAHADEOKAR (2)
10 00663755 SANJEEV CHOUDHURY (4)
11 06508137 SIDDHARTH KOTHARI (5)
12 00575551 GUNEET CHAWLA (1)
13 01091156 CHANDRASHEKAR KUPPERI (6)
14 02545035 PRIYANKA PRAVINKUMAR AGARWAL (7)
15 03407278 VINAY ISHWAR HINGE (2)
16 03439279 SRINIVAS YADGIRI RACHA (2)
17 07562063 RAVICHANDRAN ANAND (1)