₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 29,2025
Director Identification Number (DIN) : 00291382
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JANAKI RAMA GREEN FIELDS LLP | AAC-3607 | 10-08-2016 | 10-06-2014 | ₹1,00,000 | |
2 | MEDITATING MONKEY LLP | ABB-4116 | 17-06-2022 | 17-06-2022 | ₹2,00,000 | |
3 | MOUNIKA DEVELOPERS PRIVATE LIMITED | U70102TG2000PTC034089 | 28-03-2000 | 28-03-2000 | ₹1,00,000 | |
4 | PRG DEVELOPERS PRIVATE LIMITED | U45200TG2003PTC041931 | 22-10-2003 | 22-10-2003 | ₹1,00,000 | |
5 | PVD BUILDERS PRIVATE LIMITED | U45200TG2003PTC041922 | 22-10-2003 | 22-10-2003 | ₹1,00,000 | |
6 | PVPR BUILDERS PRIVATE LIMITED | U45200TG2003PTC041930 | 22-10-2003 | 22-10-2003 | ₹1,00,000 | |
7 | RANJITA DEVELOPERS INDIA PRIVATE LIMITED | U45200TG2002PTC040093 | 13-12-2002 | 13-12-2002 | ₹1,00,000 | |
8 | SIROJITA DEVELOPERS LLP | AAG-3654 | 13-05-2016 | 13-05-2016 | ₹1,00,000 | |
9 | SIROJITA DEVELOPERS PRIVATE LIMITED | U45200TG2003PTC040905 | 28-04-2003 | 28-04-2003 | ₹1,00,000 | |
10 | VASTU INFRASTRUCTURES PRIVATE LIMITED | U45200TG1997PTC027549 | 15-07-1997 | 15-07-1997 | ₹1,00,000 | |
11 | VINUGNA TECHNOLOGIES LLP | AAG-3655 | 13-05-2016 | 13-05-2016 | ₹1,00,000 | |
12 | VINUGNA TECHNOLOGIES PRIVATE LIMITED | U72200TG2005PTC046120 | 04-05-2005 | 05-04-2005 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.