As on : November 10,2025
Director Identification Number (DIN) : 02586238
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SHRI VENKET RAMNA AGRO INDUSTRIES PRIVATE LIMITED | U24299KA2021PTC153209 | 18-10-2021 | 18-10-2021 | ₹10,00,000 | |
| 2 | SHRI SAIGOPAL AGROTECH PRIVATE LIMITED | U01403UP2009PTC037061 | 26-03-2009 | 26-03-2009 | ₹10,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01649775 | PARIT MITTAL (2) |
| 2 | 02586238 | VIJAY KUMAR BANSAL (2) |
| 3 | 02590734 | RAHUL NEELAKANTHA (4) |
| 4 | 08013794 | GURUDARSHAN SHIVACHALAPPA GOUR (4) |
| 5 | 08013794 | GURUDARSHAN SHIVACHALAPPA GOUR (4) |
| 6 | 08666109 | SITARAM NEELAKANTHA (1) |
| 7 | 09363635 | . PATIL ALLAPPA (2) |
| 8 | 09363637 | BALACHANDRA AKKANNAVAR (1) |
| 9 | 09363636 | AMARAPUR LINGANNA RAVIKUMAR (1) |
Do you really want to delete these records? This process cannot be undone.