As on : October 26,2025
Director Identification Number (DIN) : 02770161
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | WATERWAYS LEISURE TOURISM PRIVATE LIMITED | U63030DL2020PTC372580 | 02-11-2020 | ₹1,00,000 | ||
| 2 | SATYAM VILAS AND MOTELS PRIVATE LIMITED | U55101RJ2004PTC019188 | 01-09-2010 | 04-08-2004 | ₹2,02,95,420 | |
| 3 | MIDDLE EAST HOTEL COMPANY PRIVATE LIMITED | U55101KL1997PTC011570 | 08-07-2013 | 24-06-1997 | ₹82,87,67,150 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01710181 | NEDUNGADI PRAVEEN KUMAR (8) |
| 2 | 02701865 | VIJAY KUMAR TULSIRAM VARRI (8) |
| 3 | 02770161 | VIJAY KHER (3) |
| 4 | 07360141 | SAURABH JAIN (3) |
| 5 | 00078981 | HARPAL SINGH RAWAT (5) |
| 6 | 00466025 | SUPYAR KANWAR (9) |
| 7 | 00706165 | RATAN KUMAR SHARMA (4) |
| 8 | 01855528 | RABINDER PAL SINGH (1) |
| 9 | 02613948 | MANSUKHBIR SINGH CHOHAN (1) |
| 10 | 08698269 | RAJ KUMAR SHARMA (6) |
Do you really want to delete these records? This process cannot be undone.