As on : November 04,2025
Director Identification Number (DIN) : AP******3J
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | TAMILNADU TRANSMISSION CORPORATION LIMITED | U40109TN2009SGC071948 | 05-08-2021 | 15-06-2009 | ₹57,48,07,34,780 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 01288879 | RAJESH LAKHANI (8) | 
| 2 | 02357295 | THANGARAJU UDHAYACHANDRAN (9) | 
| 3 | 02783673 | POOJA KULKARNI (4) | 
| 4 | 07160357 | MAHADEVAN MAHESWARI BAI (1) | 
| 5 | 08009394 | RAMESH MEENA (6) | 
| 6 | 09438516 | MADASAMY SIVALINGA RAJAN (5) | 
| 7 | 09827217 | RAMAN MANIVANNAN (5) | 
| 8 | 09827294 | DHARMALINGAM RAJENDRAN (6) | 
| 9 | 09827497 | RAMANUJAM SELVASEKAR (1) | 
| 10 | 10128009 | BASKAR (1) | 
| 11 | AP******3J | VENKATRAMAN SAVITHA (1) | 
| 12 | AQ******8N | DHANASEKAR SURESHKUMAR (4) | 
| 13 | 02729408 | BEELA RAJESH (5) | 
| 14 | 10243068 | VASUDEVAN RAJESWARI (1) | 
Do you really want to delete these records? This process cannot be undone.