As on : October 25,2025
Director Identification Number (DIN) : 07972649
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Exit Date | Date Of Incorporation | PaidUp Capital / Contribution | Served As Director For |
|---|---|---|---|---|---|---|---|
| 1 | IND-BARATH POWER INFRA LIMITED | U65993TN1995PLC098714 | 05-09-2017 | 03-10-2022 | 17-02-1995 | ₹96,28,97,670 | |
| 2 | IND-BARATH ENERGY (UTKAL) LIMITED | U40105TG2008PLC058638 | 31-10-2017 | 29-08-2018 | 11-04-2008 | ₹1,05,260 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08761150 | VEERESH SHARANAPPA DEVARAMANI (4) |
| 2 | 00163449 | VEERAVENKATA SATYANARAYANA RAO VADLAMANI (3) |
| 3 | 00575501 | NARENDRA NATH MISRA (5) |
| 4 | 02756000 | GIRISH JAGANNATH DESHPANDE (1) |
| 5 | 07972649 | VENKATA LALITA NAGA RAMA SUBBA LAKSHMI MUNNANGI (2) |
| 6 | 08704945 | CHITTUR RAMAKRISHNAN LAKSHMAN (8) |
| 7 | 08752489 | ELURI VEERA SWAMY (3) |
| 8 | 09772273 | VENKATARAMA REDDY CHAGANUR (1) |
| 9 | AU******2D | RITESH BHOLANATH VAISHYA (1) |
| 10 | BJ******7K | NISHANT MITTAL (1) |
Do you really want to delete these records? This process cannot be undone.