Facebook
x
LinkedIn

As on : June 21,2025

  • Director Identification Number (DIN) : 02805159

Detail Information

VELLAINELLU THATAI SRINIVASAN SHESHADRI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GRIGGS ENGINEERING EAST LLP AAT-4830 24-08-2020 ₹1,00,000
2 RELGEONE MARKETING VENTURES PRIVATE LIMITED U51900TN2009PTC073505 12-11-2009 11-12-2009 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01857655 AKULA SAMBASIVA RAO (2)
2 01877457 SANGEETA KAUSHAL KHANNA (2)
3 01919680 ASHOK KUMAR JETHMAL LUNAWAT (2)
4 01922493 SOUVIK CHATTERJEE (5)
5 02050822 RAMASWAMYALAGIAPANDIPURAM SANKARA NARAYANAN GOPALA KRISHNAN (3)
6 02321248 CHANDRAMOHAN VIJAYA (2)
7 02605439 PERAMA TAMILARASU (2)
8 02676814 JAGVEER SINGH SHEORAN (2)
9 02721583 DIPTIMAN CHAKRAVARTY (8)
10 02805159 VELLAINELLU THATAI SRINIVASAN SHESHADRI (2)
11 02806639 RAVI KUMAR PEETLLA (1)
12 02855672 JUI DUTTA (3)
13 05125076 DARSHAN NITINKUMAR DHAMI (11)
14 05160346 ANAND CHARI (2)
15 06680554 RAANI MANOHARAN (2)
16 07680984 TAHIR HUSSAIN DAR (2)
17 07940986 NITIN KALLAPPA CHANVIRE (2)
18 08169247 CHANDRAN CHITRA (2)
19 08602871 CAMERON MARTIN CAMPBELL (2)
20 08845511 Kandula Sudheer (2)
21 00318142 RAJINDER SINGH (1)
22 00595811 RUCHI VENUGOPAL GUPTA (1)
23 01209340 SANTOSH VERMA (1)
24 01088881 MANAV ARORA (1)
25 03488067 SURESHKUMAR SANKARAN NAMBOOTHIRI (1)
26 02404122 SIVARAMAKRISHNAN SEKAR (1)
27 02907042 MOHINDER CHAND MALHOTRA (1)
28 05224330 SHEELA VERMA (3)
29 01795142 RAMKUMAR SAHU (1)
30 01795147 CHHAYA SAHU (1)
31 08845512 DAVID MICHAEL GRIGGS (1)
32 06588458 PRIYESH SOUNDARARAJAN (1)
33 03045051 SHOBA DEVI NAHAR (1)
34 03393849 KESHAV RATTAN (1)
35 06453948 AGNIHOTHRAM KRISHNA RAO SRINIVASA RAO (1)
36 06513310 SANTOSH KUMAR VERMA (1)