Facebook
x
LinkedIn

As on : June 07,2025

  • Director Identification Number (DIN) : 06824155

Detail Information

VEDANG JAJODIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AEINDRI INDUSTRIES PRIVATE LIMITED U27310WB2018PTC228276 01-10-2018 01-10-2018 ₹100
2 HARIAKSH INDUSTRIES PRIVATE LIMITED U27320WB2018PTC226408 31-01-2024 04-06-2018 ₹1,00,000
3 JAI BALAJI JYOTI STEELS LIMITED U27102OR2003PLC007119 01-06-2022 21-04-2003 ₹55,74,54,500
4 KINGTRAD DEVELOPERS LLP AAD-0244 08-12-2014 08-12-2014 ₹1,00,000
5 RANGMAHALA PROJECTS LLP AAD-0728 17-12-2014 17-12-2014 ₹1,00,000
6 RUDRAKASH PROJECTS LLP AAD-0948 22-12-2014 22-12-2014 ₹1,00,000
7 SHIIVDHAN PROJECTS LLP AAD-0269 08-12-2014 08-12-2014 ₹1,00,000
8 SHRISUMERU INDUSTRIES LLP ABA-4013 27-01-2022 27-01-2022
9 SILVERED PROJECTS LLP AAD-0224 05-12-2014 05-12-2014 ₹1,00,000
10 SMRIDHI PROJECTS LLP AAD-0305 09-12-2014 09-12-2014 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00045114 ADITYA JAJODIA (3)
2 00060765 AASHISH JAJODIA (2)
3 06824155 VEDANG JAJODIA (10)
4 DW******9C SHREYASI SAHA (1)
5 00079253 MAHESH KUMAR KEYAL (7)
6 05215102 PIYUSH AGARWAL (2)
7 03093004 DINESH KUMAR AGARWAL (1)
8 AI******1Q SANKARSAN MOHAPATRA (1)
9 06446828 SANJAY KUMAR LADIA (1)
10 00061573 ANSHUMAN DALMIA (10)
11 07021680 PAWAN KUMAR SHAH (5)
12 07022106 HARSH JAJODIA (5)
13 08996136 PRASANTA KUMAR SAHOO (1)
14 07609043 LALIT KUMAR SARAWAGI (1)
15 08406013 RUMA BOSE (1)
16 03147013 VARUN JAJODIA (5)
17 07038240 SAHASTRU JAJODIA (5)