Facebook
x
LinkedIn

As on : May 10,2025

  • Director Identification Number (DIN) : 00112938

Detail Information

VAZHAYIL PATHROSE JOY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BEKAL RESORTS DEVELOPMENT CORPORATION LIMITED U55102KL1995SGC009189 19-03-2021 03-07-1995 ₹56,49,51,260
2 COCHIN INTERNATIONAL AIRPORT LIMITED U63033KL1994PLC007803 14-06-2021 30-03-1994 ₹4,78,21,84,360
3 KOCHI METRO RAIL LIMITED U60100KL2011SGC029003 29-04-2021 02-08-2011 ₹15,07,46,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 03523267 ARUNA SUNDARARAJAN (5)
2 00364677 YUSUFFALI MUSALIAM VEETTIL ABDUL KADER (7)
3 01907262 PINARAYI VIJAYAN (2)
4 08558063 JAIDEEP (6)
5 00112938 VAZHAYIL PATHROSE JOY (3)
6 00278319 GEORGE NEREAPARAM VAREED (2)
7 00288556 PARAMBATHEKANDI MOHAMAD ALI (1)
8 00788889 BABU ERUMALA MATHEW (1)
9 01027983 BISHWANATH SINHA (1)
10 01124966 BHARAT BHUSHAN EDODIYIL KUNHIRAMAN (1)
11 01650017 KALLUVILA VEEDU RAVINDRAN JYOTHILAL (3)
12 02103601 MANOJ JOSHI (7)
13 03093072 BIJU PRABHAKAR (3)
14 06425474 DINESH KUMAR SAINI (2)
15 07916304 NAMITA MEHROTRA (2)
16 08540981 SUHAS SHIVANNA (4)
17 08929971 RENU RAJ (1)
18 09040352 BHUPENDER SINGH BODH (2)
19 09226008 KUNNAMKALATH MADATHIL RAJAN (1)
20 09239099 PUNNADATH RAJEEVE (2)
21 09406020 LOKNATH BEHERA (1)
22 09662978 ANNAPOORANI SRINIVASAN (1)
23 09663030 MUTHAL PURAYIDATH RAMNAVAS (1)
24 AB******8F ANNAPOORANI SRINIVASAN (1)
25 AG******9J SAJI DANIEL (1)
26 AK******7K SAJI GEORGE (1)
27 AQ******5J SHYAM SUNDER AGRAWAL (1)
28 01644154 SRINIVAS KUKATLAPALLI SHASHIDHAR (3)
29 08685336 GIRISH PARAKKAT (2)
30 09701541 NOOH PULLICHALIL BAVA (4)
31 09462568 SWAGAT BHANDARI (1)
32 09481381 PARAMBATH SHIJIN (1)
33 09494873 VELLAICHAMY VIGNESHWARI (1)
34 AB******4E AJITHKUMAR MADHAVAN NAIR (1)