Facebook
x
LinkedIn

As on : August 10,2025

  • Director Identification Number (DIN) : 00044954

Detail Information

URVI ASHOK PIRAMAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ARGENTO REAL ESTATE LLP AAA-3308 05-01-2011 05-01-2011 ₹1,00,000
2 NEBUSTAR REAL ESTATE LLP AAA-3309 05-01-2011 ₹1,00,000
3 NEBUSTAR REAL ESTATE LLP AAA-3309 05-01-2011 05-01-2011 ₹1,00,000
4 REGENA REAL ESTATE LLP AAA-3310 05-01-2011 05-01-2011 ₹1,00,000
5 GORENA REAL ESTATE LLP AAA-3346 07-01-2011 07-01-2011 ₹1,00,000
6 MAXIS REAL ESTATE LLP AAA-3339 07-01-2011 ₹1,00,000
7 MAXIS REAL ESTATE LLP AAA-3339 07-01-2011 07-01-2011 ₹1,00,000
8 CROSS WORLD TRADE AND MERCANTILE LLP AAA-0970 18-03-2010
9 CROSS WORLD TRADE AND MERCANTILE LLP AAA-0970 18-03-2010 18-03-2010
10 KROMA TRADE AND MERCANTILE LLP AAA-1494 02-06-2010
11 KROMA TRADE AND MERCANTILE LLP AAA-1494 02-06-2010 02-06-2010
12 NHUR TRADING AND MERCANTILE LLP AAA-1509 03-06-2010
13 NHUR TRADING AND MERCANTILE LLP AAA-1509 03-06-2010 03-06-2010
14 EASTGATE REAL ESTATE DEVELOPERS LLP AAA-2751 11-11-2010
15 EASTGATE REAL ESTATE DEVELOPERS LLP AAA-2751 11-11-2010 11-11-2010
16 PENINSULA LAND LIMITED L17120MH1871PLC000005 06-09-1984 10-08-1871 ₹58,74,02,440
17 MORARJEE TEXTILES LIMITED L52322MH1995PLC090643 01-02-2005 14-07-1995 ₹50,43,26,443
18 SUPERTIME TRADING PRIVATE LIMITED U51900MH2008PTC185354 29-09-2009 08-01-2008 ₹3,50,000
19 PIRAMAL RENEWABLE ENERGY PRIVATE LIMITED U40101MH2010PTC206786 19-08-2010 19-08-2010 ₹1,00,000
20 PIRAMAL TRANSPORTATION PRIVATE LIMITED U60231MH2010PTC206907 24-08-2010 24-08-2010 ₹1,00,000
21 TOPWAVE MERCANTILE COMPANY PRIVATE LIMITED U51909MH2005PTC150616 14-01-2005 13-01-2005 ₹1,00,000
22 SUPERSOFT MERCANTILE COMPANY PRIVATE LIMITED U51909MH2005PTC150703 19-01-2005 18-01-2005 ₹1,00,000
23 TOPTECH MERCANTILE COMPANY PRIVATE LIMITED U51909MH2005PTC150885 01-02-2005 31-01-2005 ₹1,00,000
24 SEASTAR TRADING COMPANY PRIVATE LIMITED U51909MH2005PTC151138 10-02-2005 02-09-2005 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00044972 HARSHVARDHAN ASHOK PIRAMAL (13)
2 00046810 MAHESH SHRIKRISHNA GUPTA (6)
3 00044983 RAJEEV PIRAMAL (21)
4 00045003 NANDAN PIRAMAL (23)
5 00044954 URVI ASHOK PIRAMAL (18)
6 00136144 ALPANA SAMIR CHINAI (8)
7 00195862 HARSH AMIT MEHTA (8)
8 01656629 DEVESH HARISHCHANDRA DADHEECH (3)
9 01904013 ARCHIT MOHAN JAYAKAR (1)
10 02000161 PANKAJ VIJAY KANODIA (1)
11 02017830 DEEPAK HARISHCHANDRA SUMMANWAR (1)
12 03511996 PAWAN SWAMY (2)
13 07698288 AJAY KUMAR SINGH (1)
14 08876715 KRUPAL RAMESH KANAKIA (1)
15 09302625 AMRESH NARAYAN (1)
16 AA******9N GANGADHARAN NALUKETTUNGAL (1)
17 AD******6H NISHTHI HARESH DHARMANI (1)
18 AF******7H NAVEEN KUMAR DADI (1)
19 00046245 ROOPALI RAJEEV PIRAMAL (3)
20 00234797 MODY JAYDEV MUKUND (13)
21 01162900 AMBIKA SINGHANIA KOTHARI (4)
22 00046211 RESHMA HARSHVADHAN PIRAMAL (3)
23 02458959 ANJALI NANDAN PIRAMAL (3)
24 10349307 KISHOR KRUSHNAJI DHAGE (1)