As on : November 09,2025
Director Identification Number (DIN) : 01531326
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ESSGEE INVESTMENTS LLP | AAM-5808 | 08-05-2018 | 08-05-2018 | ₹2,00,000 | |
| 2 | Fair Pool concept llp | ACA-6237 | 17-04-2023 | 17-04-2023 | ₹6,00,000 | |
| 3 | VIDISHA EXPORTS LLP | AAB-7978 | 04-10-2013 | 04-10-2013 | ₹1,00,000 | |
| 4 | AVRUMS INDIA PRIVATE LIMITED | U70109DL2021PTC380636 | 27-04-2021 | 27-04-2021 | ₹20,00,000 | |
| 5 | RAUMS INDIA PRIVATE LIMITED | U70200DL2025PTC441306 | 20-01-2025 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.