As on : November 09,2025
Director Identification Number (DIN) : 02289408
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | U.P. INFRAHEIGHTS PRIVATE LIMITED | U45400UP2012PTC051367 | 06-07-2012 | 07-06-2012 | ₹1,00,000 | |
| 2 | U.P. INFRAPROMOTERS PRIVATE LIMITED | U45400UP2012PTC051368 | 06-07-2012 | 07-06-2012 | ₹1,00,000 | |
| 3 | U.P. INFRAVENTURES PRIVATE LIMITED | U45400UP2012PTC051373 | 06-07-2012 | 07-06-2012 | ₹1,00,000 | |
| 4 | VINAMRA INFRADEV PRIVATE LIMITED | U45400UP2013PTC056209 | 16-04-2013 | 16-04-2013 | ₹1,00,000 | |
| 5 | SAMADHAN COLONIZERS PRIVATE LIMITED | U45400UP2012PTC048876 | 13-02-2012 | 13-02-2012 | ₹1,00,000 | |
| 6 | OMEGA INFRADEVELOPERS PRIVATE LIMITED | U45400UP2009PTC038401 | 08-10-2009 | 10-08-2009 | ₹17,60,000 | |
| 7 | FUTURE NIRMAN PRIVATE LIMITED | U45400UP2010PTC040223 | 15-04-2010 | 15-04-2010 | ₹5,00,000 | |
| 8 | NEON INFRAPROJECTS PRIVATE LIMITED | U45400UP2010PTC041206 | 30-06-2010 | 30-06-2010 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.